<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Global Corporate Blog &#124; Commercial Real Estate Services, Worldwide. &#187; Asia-Pacific</title>
	<atom:link href="http://ublog.naiglobal.com/blog/category/international-real-estate/asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 13:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAI Global Expands into Mumbai, India with Sure Shot Suggestions</title>
		<link>http://ublog.naiglobal.com/blog/2011/05/24/nai-global-expands-into-mumbai-india-with-sure-shot-suggestions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-global-expands-into-mumbai-india-with-sure-shot-suggestions</link>
		<comments>http://ublog.naiglobal.com/blog/2011/05/24/nai-global-expands-into-mumbai-india-with-sure-shot-suggestions/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:31:57 +0000</pubDate>
		<dc:creator>NAI Global</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[NAI Global Network]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Asia Property Markets]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=1237</guid>
		<description><![CDATA[NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, announced today it is expanding its coverage into Mumbai, India with the signing of Sure Shot Suggestions ( India ) Pvt. Ltd. The firm will now operate as NAI Sure Shot Suggestions.

Located in]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, announced today it is expanding its coverage into Mumbai, India with the signing of Sure Shot Suggestions ( India ) Pvt. Ltd. The firm will now operate as NAI Sure Shot Suggestions.</p>
<p><span id="more-1237"></span></p>
<p>Located in Mumbai, India, NAI Sure Shot Suggestions is a full-service commercial real estate firm formed in 1992 by Sanjay Puri. The firm is a leading provider of real estate services to many local Indian corporations and investors and is renowned for its work on behalf of many multi-national corporations including Amway, Barclays, Citibank, Orange, Schlumberger, Sony and Standard Chartered.</p>
<p>“Through our partnership with NAI Global, we are now able to provide real estate services to our clients beyond Mumbai with the high standards of service we have established in the Greater Mumbai market.” stated Sanjay Puri, NAI Sure Shot Suggestions’ Managing Director. “Through our new partnership with NAI Global, we will have access to new resources and technology to better serve both our local and international clients.”</p>
<p>“As India’s economy continues to expand, it is playing an increasingly important role in global trade. It’s vital for NAI to have a strong presence in India’s capital,” said NAI Global President &amp; CEO Jeffrey M. Finn. “With the addition of NAI Sure Shot Suggestions, NAI now has a well-established partner to provide local knowledge, relationships and skills to our corporate and investor clients with interests in Mumbai and throughout India.”</p>
<p>NAI Sure Shot Suggestions ( India ) Pvt. Ltd. is located at 2A, Gomes Society, Gr. Flr., TPS-III, 4th Road, Santacruz (East) Mumbai 400 055, India.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2011/05/24/nai-global-expands-into-mumbai-india-with-sure-shot-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NAI Global Reports Compare Commercial Property Prices, Trends &amp; Business Practices in International Markets</title>
		<link>http://ublog.naiglobal.com/blog/2011/03/21/new-nai-global-reports-compare-commercial-property-prices-trends-business-practices-in-international-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-nai-global-reports-compare-commercial-property-prices-trends-business-practices-in-international-markets</link>
		<comments>http://ublog.naiglobal.com/blog/2011/03/21/new-nai-global-reports-compare-commercial-property-prices-trends-business-practices-in-international-markets/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:46:39 +0000</pubDate>
		<dc:creator>System Administrator</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Europe, Middle East & Africa]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate research]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=1114</guid>
		<description><![CDATA[NAI Global, the world’s premier network of commercial real estate firms and one of the largest real estate service providers worldwide, today announced the release of two new reports for corporate decision makers and investors that highlight global commercial real estate trends and provide insight into transaction and occupancy practices around the world. 
NAI Global’s 2011]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the world’s premier network of commercial real estate firms and one of the largest real estate service providers worldwide, today announced the release of two new reports for corporate decision makers and investors that highlight global commercial real estate trends and provide insight into transaction and occupancy practices around the world. </p>
<p>NAI Global’s 2011 Global Property Prices &amp; Trends report provides key demographic highlights along with current rental rates and investment yields for 140 global markets.  The report provides prime net rental rates, investment yields and rental rate comparisons by property type for Office, Retail and Industrial properties. </p>
<p>The 2011 NAI Global International Property Guide provides insight into key local business customs and practices for 60 countries <span id="more-1114"></span>around the world.  The International Property Guide details acquisition and tenant costs, tariffs and landlord and tenant responsibilities by region and country. The publication is especially useful for corporate executives and investors that have an occasional need in an unfamiliar country as well as those negotiating simultaneous deals across multiple international markets.</p>
<p> Both reports are available for free download on <a href="http://naiglobal.com/GlobalPubs/Default.aspx">http://naiglobal.com/GlobalPubs/Default.aspx</a>.  Headquartered in Princeton, New Jersey, NAI Global manages a network of 350 offices and 5,000 professionals in 55 countries across the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2011/03/21/new-nai-global-reports-compare-commercial-property-prices-trends-business-practices-in-international-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Norms relaxed in Island city of Mumbai</title>
		<link>http://ublog.naiglobal.com/blog/2010/12/06/construction-norms-relaxed-in-island-city-of-mumbai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=construction-norms-relaxed-in-island-city-of-mumbai</link>
		<comments>http://ublog.naiglobal.com/blog/2010/12/06/construction-norms-relaxed-in-island-city-of-mumbai/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:00:56 +0000</pubDate>
		<dc:creator>Prashant Salvi</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[NAI Global Executives]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india economy]]></category>
		<category><![CDATA[India real estate]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NAI Global]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=966</guid>
		<description><![CDATA[The Central Government of India has relaxed the stringent Coastal Regulation Zone (CRZ) rules for Mumbai and Navi Mumbai. This relaxation has given new hope to the new airport proposed near Panvel in Navi Mumbai.
The ministry has issued a draft CRZ notification that, in the city’s coastal area housing will get exemption if supported by]]></description>
			<content:encoded><![CDATA[<p>The Central Government of India has relaxed the stringent Coastal Regulation Zone (CRZ) rules for Mumbai and Navi Mumbai. This relaxation has given new hope to the new airport proposed near Panvel in Navi Mumbai.</p>
<p>The ministry has issued a draft CRZ notification that, in the city’s coastal area housing will get exemption if supported by public finance. The rules for the country’s 7500 kilometers-long coastline divides the shoreline into four zones and in the CRZ II areas in the city, slum rehabilitation schemes and redevelopment of dilapidated building will be allowed. Such redevelopment can be undertaken directly or through joint ventures. However all open spaces in Mumbai which fall in CRZ II areas will be No-Development zones.</p>
<p>-Prashant Salvi</p>
<p><em>Based in Mumbai, Prashant Salvi is NAI Global’s Regional Director for India.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/12/06/construction-norms-relaxed-in-island-city-of-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Enhances Coverage of Japan Market with Kirkwood Capital Advisors K.K.</title>
		<link>http://ublog.naiglobal.com/blog/2010/09/29/nai-global-enhances-coverage-of-japan-market-with-kirkwood-capital-advisors-k-k/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-global-enhances-coverage-of-japan-market-with-kirkwood-capital-advisors-k-k</link>
		<comments>http://ublog.naiglobal.com/blog/2010/09/29/nai-global-enhances-coverage-of-japan-market-with-kirkwood-capital-advisors-k-k/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:51:08 +0000</pubDate>
		<dc:creator>NAI Global</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[NAI Global Network]]></category>
		<category><![CDATA[Asia Property Markets]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[NAI Global Executives]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=851</guid>
		<description><![CDATA[Market-Leading Firm to be the operating partner in NAI Japan
 
NAI Global announced today that Kirkwood Capital Advisors K.K. (“KCA”) along with the Principals of LGI Polaris Securities have acquired a significant stake in NAI Japan from Taiwan and that KCA will become the operating partner in the revamped platform.
Based in Tokyo and serving the greater]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #993300">Market-Leading Firm to be the operating partner in NAI Japan</span></em></strong></p>
<p><strong> </strong></p>
<p>NAI Global announced today that Kirkwood Capital Advisors K.K. (“KCA”) along with the Principals of LGI Polaris Securities have acquired a significant stake in NAI Japan from Taiwan and that KCA will become the operating partner in the revamped platform.<span id="more-851"></span></p>
<p>Based in Tokyo and serving the greater Japanese market, NAI Japan specializes in commercial brokerage sales and leasing, asset origination and structured debt and equity transaction origination and advisory services. This addition to the partnership brings to NAI Japan expertise that has, over the past five years, closed more than 20 transactions totaling in excess of ¥300 billion ($3.4 billion) with a particular focus on debt arrangement and buy-side advisory.</p>
<p>“The addition of the NAI Japan team greatly enhances NAI Global’s ability to work with clients across all of Asia, and brings the extended services of the NAI Global network to clients in, and with an interest in, Japan,” said Jeffrey M. Finn, NAI Global President &amp; CEO.  “Their deep local knowledge and relationships and strong market position greatly enhance our coverage in this important international market.”</p>
<p>“The key to our success is our team’s relationships within the Japanese real estate sector with a particular focus on fund investors and local players who we can work with to identify off-market debt and equity opportunities,” said Timothy Kirkwood, CEO of NAI Japan. “We provide our clients with an intimate knowledge of the Japanese real estate market, enabling them to make informed, intelligent decisions.”</p>
<p>NAI Japan is located at 4-1-8 Toranomon, Minato-ku in Tokyo, Japan. Headquartered in Princeton, New Jersey, NAI Global manages a network of 325 offices and 5,000 professionals in 55 countries across the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/09/29/nai-global-enhances-coverage-of-japan-market-with-kirkwood-capital-advisors-k-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Harcourts Up and Running Across Australia and New Zealand</title>
		<link>http://ublog.naiglobal.com/blog/2010/09/13/nai-harcourts-up-and-running-across-australia-and-new-zealand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-harcourts-up-and-running-across-australia-and-new-zealand</link>
		<comments>http://ublog.naiglobal.com/blog/2010/09/13/nai-harcourts-up-and-running-across-australia-and-new-zealand/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:11:14 +0000</pubDate>
		<dc:creator>NAI Global</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[NAI Global Executives]]></category>
		<category><![CDATA[NAI Global Network]]></category>
		<category><![CDATA[Asia Property Markets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NAI Global]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=796</guid>
		<description><![CDATA[Well we are officially launched now! NAI Harcourts’ operations are up and running across New Zealand and in Adelaide in Australia. We have three new websites up and we have gained a significant amount of press across the markets heralding our arrival.
In New Zealand we are now operating in nine cities and regional centers and]]></description>
			<content:encoded><![CDATA[<p>Well we are officially launched now! NAI Harcourts’ operations are up and running across New Zealand and in Adelaide in Australia. We have three new websites up and we have gained a significant amount of press across the markets heralding our arrival.<span id="more-796"></span></p>
<p>In New Zealand we are now operating in nine cities and regional centers and a further 25 locations across the country. I am delighted to say that the launch of this business has attracted significant positive comment in the media and in the market in general. Including very positively several approaches from established businesses interested to learn more about us and whether there are opportunities to join us. Following the launch presentations which took place in Auckland, Hamilton, Wellington and Christchurch we held a commercial leadership group meeting at which we discussed our future plans and thanked the group of business leaders who successfully guided us to the launch in NZ. Thanks go to Rob McCormack, Howard Buchanan, Rosa Carter-Holt, Rex Hadley, Tim Turner, Martin Cooper, Andrew North, and Matt Ryan. I am also delighted to announce in the period since the launch the addition to the group of the former RAY White Parnell office in Auckland and wish James Lee and his team every success with NAI Harcourts.</p>
<p>In Adelaide on the 2<sup>nd</sup> of August we launched NAI Harcourts at a cocktail function attended by Steve Atherton of NAI Global and David Whitbread, Chairman of HIL and NAI Harcourts. The function, organised by Terry Goodwin’s team and supported by the Directors of Brock’s in Adelaide as well as the Brock Harcourts leadership team including Greg Moulton, ensured a very positive evening and launch for the business in Adelaide. Terry Goodwin was able to announce on the evening that Langford’s Hotel group would be joining the NAI Harcourts team as part of the plans to expand the business in SA.</p>
<p>I look forward to announcing further openings as we will be going live in Melbourne and Perth very soon.</p>
<p>As a measure of our progress it is telling that I visited Zhengzhou in central China with our foundation franchise partners from Adelaide, Gold Coast, Melbourne and Perth last month as part of an Asia Pacific Business Chamber Delegation to China, to promote investment between the two nations.</p>
<p>In addition to attending the trade and investment fair, we were granted a special opportunity to address 300 civic and business leaders from the Henan Province, (population 100 million) to specifically introduce Australian property investment opportunities.</p>
<p>I would like to acknowledge the efforts of Ross Mercorillo from NAI Harcourts Melbourne who engineered the opportunity for us to be there and I look forward to reporting on our progress in future articles.</p>
<p>-Chris Nicholl</p>
<p><em>Chris Nicholl is Chief Executive Officer of NAI Harcourts, a joint venture between NAI Global and Harcourts Group to expand commercial real estate services in Australia and New Zealand.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/09/13/nai-harcourts-up-and-running-across-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Courts Aerospace Investments with Special Economic Zones (SEZs)</title>
		<link>http://ublog.naiglobal.com/blog/2010/08/24/india-courts-aerospace-investments-with-special-economic-zones-sezs-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-courts-aerospace-investments-with-special-economic-zones-sezs-2</link>
		<comments>http://ublog.naiglobal.com/blog/2010/08/24/india-courts-aerospace-investments-with-special-economic-zones-sezs-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:33:30 +0000</pubDate>
		<dc:creator>Prashant Salvi</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india economy]]></category>
		<category><![CDATA[India real estate]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[NAI Global Executives]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=745</guid>
		<description><![CDATA[India is set to have three dedicated special economic zones (SEZs) for aerospace in the next five years, just as global aerospace and defence majors stepped up outsourcing to India to meet local demands and cut costs.
According to Pricewaterhouse Coopers, India received the largest number of foreign investments in aerospace research and development in 2000-08.]]></description>
			<content:encoded><![CDATA[<p>India is set to have three dedicated special economic zones (SEZs) for aerospace in the next five years, just as global aerospace and defence majors stepped up outsourcing to India to meet local demands and cut costs.<span id="more-745"></span></p>
<p>According to Pricewaterhouse Coopers, India received the largest number of foreign investments in aerospace research and development in 2000-08. Also, India received the highest number of investments in aerospace manufacturing after China.</p>
<p>There are high level of discussions in the Government to promote Aerospace SEZs to fuel the growing market for military and passenger aircrafts, need for repair and maintenance units and consequently local development of aircraft.</p>
<p>Apart from the tax incentives and generation of local jobs by means of these large SEZs, the government is studying the requisite large capital commitments and long-term commitments that may be required by the companies in the aerospace business.</p>
<p>-Prashant Salvi</p>
<p><em>Based in Mumbai, Prashant Salvi is NAI Global’s Regional Director for India.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/08/24/india-courts-aerospace-investments-with-special-economic-zones-sezs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Courts Aerospace Investments with Special Economic Zones (SEZs)</title>
		<link>http://ublog.naiglobal.com/blog/2010/08/24/india-courts-aerospace-investments-with-special-economic-zones-sezs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-courts-aerospace-investments-with-special-economic-zones-sezs</link>
		<comments>http://ublog.naiglobal.com/blog/2010/08/24/india-courts-aerospace-investments-with-special-economic-zones-sezs/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:00:43 +0000</pubDate>
		<dc:creator>Prashant Salvi</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india aerospace]]></category>
		<category><![CDATA[india economy]]></category>
		<category><![CDATA[India real estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=676</guid>
		<description><![CDATA[India is set to have three dedicated special economic zones (SEZs) for aerospace in the next five years, just as global aerospace and defence majors stepped up outsourcing to India to meet local demands and cut costs.
According to Pricewaterhouse Coopers, India received the largest number of foreign investments in aerospace research and development in 2000-08.]]></description>
			<content:encoded><![CDATA[<p>India is set to have three dedicated special economic zones (SEZs) for aerospace in the next five years, just as global aerospace and defence majors stepped up outsourcing to India to meet local demands and cut costs.</p>
<p>According to Pricewaterhouse Coopers, India received the largest number of foreign investments in aerospace research and development in 2000-08. Also, India received the highest number of investments in aerospace manufacturing after China.<span id="more-676"></span></p>
<p>There are high level of discussions in the Government to promote Aerospace SEZs to fuel the growing market for military and passenger aircrafts, need for repair and maintenance units and consequently local development of aircraft.</p>
<p>Apart from the tax incentives and generation of local jobs by means of these large SEZs, the government is studying the requisite large capital commitments and long-term commitments that may be required by the companies in the aerospace business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/08/24/india-courts-aerospace-investments-with-special-economic-zones-sezs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Commercial Joins NAI Harcourts Partnership to Expand in South Australia</title>
		<link>http://ublog.naiglobal.com/blog/2010/08/12/brock-commercial-joins-nai-harcourts-partnership-to-expand-in-south-australia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brock-commercial-joins-nai-harcourts-partnership-to-expand-in-south-australia</link>
		<comments>http://ublog.naiglobal.com/blog/2010/08/12/brock-commercial-joins-nai-harcourts-partnership-to-expand-in-south-australia/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:22:28 +0000</pubDate>
		<dc:creator>NAI Global</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[NAI Global Network]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[NAI]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[NAI Global Executives]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=713</guid>
		<description><![CDATA[NAI Harcourts, a joint venture between NAI Global and Harcourts International Limited, is expanding its presence across South Australia with the signing of Brock Real Estate’s commercial division in New Zealand.
The new entity, NAI Harcourts Brock Commercial will launch this week as the first office of a planned national network to be rolled out during]]></description>
			<content:encoded><![CDATA[<p>NAI Harcourts, a joint venture between NAI Global and Harcourts International Limited, is expanding its presence across South Australia with the signing of Brock Real Estate’s commercial division in New Zealand.<span id="more-713"></span></p>
<p>The new entity, NAI Harcourts Brock Commercial will launch this week as the first office of a planned national network to be rolled out during the remainder of 2010, with offices expected to open in Western Australia, Victoria, and Queensland over the next few months. Negotiations are also under way with potential partners in New South Wales, Tasmania, ACT and the Northern Territory.</p>
<p>NAI Harcourts was launched in New Zealand in July and will be the exclusive Australia/New Zealand member of the NAI Global network. NAI Global is the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide. The NAI Global network comprises more than 5,000 professionals in 325 offices in 55 countries and is responsible for over $45 billion in transactions in a typical year. NAI affiliates also manage over 250 million square feet of commercial properties worldwide. Harcourts is Australasia’s fastest growing real estate organization, and currently has more than 600 offices internationally.</p>
<p>Brock Commercial Director Terry Goodwin said Brock Real Estate was a significant equity partner in the Australia New Zealand network, bringing its experience in commercial property of more than 30 years to the group.</p>
<p>“This is a unique opportunity for us to take our expertise and experience in the commercial property sector in South Australia across the country and into New Zealand,” Goodwin said. “The link with Harcourts and NAI also provides our vendors with links to a massive global resource of professionals and potential purchasers and we believe this will have significant benefits in terms of the results we will be able to achieve on their behalf.”</p>
<p>Goodwin said Brock Real Estate’s residential link with Harcourts International, established in 2004, had been extremely successful with more than 40 offices now operating across South Australia and the Northern Territory.</p>
<p>“That model has worked extremely well and we are now using the same approach to roll out our commercial property expertise throughout the Harcourts network, with the backing of NAI Global,” he added.</p>
<p>The NAI Harcourts operations are led by Christopher Nicholl, Chief Executive Officer. Nicholl has more than 20 years of experience in the commercial property sector, including senior international roles with Jones Lang LaSalle and Colliers.</p>
<p>Nicholl said the launch of the company in New Zealand and the roll-out of its Australian operations through Brock Commercial were the first steps in a five-year plan to establish NAI Harcourts in the top tier of the Australian commercial property sector.</p>
<p>“With the support of NAI Global we will significantly expand the existing commercial property businesses of Harcourts and Brock Commercial over the next few years,” Nicholl said. “Following the roll-out of the new brand, key systems and procedures, we’ll be building teams of commercial specialists in key metropolitan and regional centers and introducing industry-leading tools and training that will allow us to grow and operate at the highest level.”</p>
<p>“Alongside this we plan to increase the range of services we offer sellers, buyers and tenants active in this important sector of the property market,” he added. “There is clearly an appetite for another major player in this space and from the enquiries we’ve had from clients, potential clients and people interested in joining the team, we know the value of the intellectual property, brand recognition and international market access this new joint venture provides is extremely significant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/08/12/brock-commercial-joins-nai-harcourts-partnership-to-expand-in-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Direction of Retail Growth is Decidedly Global</title>
		<link>http://ublog.naiglobal.com/blog/2010/08/06/the-direction-of-retail-growth-is-decidedly-global/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-direction-of-retail-growth-is-decidedly-global</link>
		<comments>http://ublog.naiglobal.com/blog/2010/08/06/the-direction-of-retail-growth-is-decidedly-global/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:01:26 +0000</pubDate>
		<dc:creator>George Anderson</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Geo-Demographic Trends]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[global retailers]]></category>
		<category><![CDATA[NAI Market Analytics]]></category>
		<category><![CDATA[retail real estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=693</guid>
		<description><![CDATA[During the 1990s and into the early 2000s retail store expansion across the United States was very aggressive.  From Power Centers to Lifestyle Centers, there were sites for everyone.  By 2003-2004, many of the larger, more established retailers realized the U.S. marketplace was becoming saturated for new store growth.
While consumer confidence and spending came to]]></description>
			<content:encoded><![CDATA[<p>During the 1990s and into the early 2000s retail store expansion across the United States was very aggressive.  From Power Centers to Lifestyle Centers, there were sites for everyone.  By 2003-2004, many of the larger, more established retailers realized the U.S. marketplace was becoming saturated for new store growth.</p>
<p>While consumer confidence and spending came to a crashing halt in 2007, so too did the rate of retail store expansion in the U.S. Middle Market America retreated from the retail marketplace, spending far few dollars. With the market slow to rebound, retailers that were once reluctant to expand outside of the U.S. are now exploring uncharted markets in search of revenue generating channels to bolster a stagnant/declining U.S. network of stores and customers.</p>
<p>Many retailers chose the natural expansion route south into Mexico, a lucrative market void of an established retail base, or into Canada, a mature much smaller market than Mexico but a market with a significantly higher share of wallet.</p>
<p>International retail expansion is here to stay.  Retailers who dipped their toes into the Mexico/Canada markets are now aggressively jumping with both feet into Asia to tap into the rapidly growing markets of China and India, while others are taking the Middle East route (Dubai) as a stepping stone of expansion into Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/blog/2010/08/06/the-direction-of-retail-growth-is-decidedly-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delhi Commercial Real Estate Market Dynamics</title>
		<link>http://ublog.naiglobal.com/blog/2010/08/04/delhi-commercial-real-estate-market-dynamics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=delhi-commercial-real-estate-market-dynamics</link>
		<comments>http://ublog.naiglobal.com/blog/2010/08/04/delhi-commercial-real-estate-market-dynamics/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:00:42 +0000</pubDate>
		<dc:creator>Prashant Salvi</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[india office market]]></category>
		<category><![CDATA[India real estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/?p=672</guid>
		<description><![CDATA[Gurgaon and Noida are key office locations in the Delhi NCR (National Capital Region) and are well differentiated real estate markets. Noida has considerably lesser stock, higher vacancy and lower rents as compared to those in Gurgaon. However, signs of convergence between the two markets are emerging.
Existing stock in Gurgaon is 33 million square feet,]]></description>
			<content:encoded><![CDATA[<p>Gurgaon and Noida are key office locations in the Delhi NCR (National Capital Region) and are well differentiated real estate markets. Noida has considerably lesser stock, higher vacancy and lower rents as compared to those in Gurgaon. However, signs of convergence between the two markets are emerging.</p>
<p>Existing stock in Gurgaon is 33 million square feet, which is more than double that of Noida’s 13 million square feet.  A relatively large development pipeline in Noida is set to increase its market size to more than 60% of Gurgaon in the next three years. This will help to bridge the gap between the two markets and provide strong impetus to developers and occupiers in Noida.<span id="more-672"></span></p>
