<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Capital &#124; Southern California Commercial Real Estate Blog &#187; Capital Club &amp; Top Brokers Monthy</title>
	<atom:link href="http://ublog.naiglobal.com/naicapital/category/company-news/capital-club-year-to-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naicapital</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 00:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 20 Brokers and Top Brokers by Office: March 2013</title>
		<link>http://ublog.naiglobal.com/naicapital/2013/04/11/top-20-brokers-and-top-brokers-by-office-march-2013/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2013/04/11/top-20-brokers-and-top-brokers-by-office-march-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:42:19 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Carl Anderson, EVP]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[EVP]]></category>
		<category><![CDATA[Irwin Hyman]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Top Brokers]]></category>
		<category><![CDATA[NAI Capital Top Brokers by Office]]></category>
		<category><![CDATA[Tom Nguyen]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=3256</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicapital/files/2013/04/2.png"><img class="alignleft size-full wp-image-3255" title="2" src="http://ublog.naiglobal.com/naicapital/files/2013/04/2.png" alt="" width="639" height="685" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2013/04/1.png"><img class="alignleft size-full wp-image-3257" title="1" src="http://ublog.naiglobal.com/naicapital/files/2013/04/1.png" alt="" width="639" height="685" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2013/04/11/top-20-brokers-and-top-brokers-by-office-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our NAI Capital CoStar Power Brokers!</title>
		<link>http://ublog.naiglobal.com/naicapital/2013/03/28/congratulations-to-our-nai-capital-costar-power-brokers/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2013/03/28/congratulations-to-our-nai-capital-costar-power-brokers/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:14:26 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar Power Brokers Awards]]></category>
		<category><![CDATA[Fred Encinas]]></category>
		<category><![CDATA[Lidia Talavera]]></category>
		<category><![CDATA[Michael Schiff]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[Samantha Zoleta]]></category>
		<category><![CDATA[Vicki Donkin]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=3246</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicapital/files/2013/03/Top-Brokers-PPT.jpg"><img class="alignleft size-large wp-image-3245" title="Top Brokers PPT" src="http://ublog.naiglobal.com/naicapital/files/2013/03/Top-Brokers-PPT-791x1024.jpg" alt="" width="645" height="830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2013/03/28/congratulations-to-our-nai-capital-costar-power-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Capital Welcomes Glenn Melnick to its Pasadena Office</title>
		<link>http://ublog.naiglobal.com/naicapital/2013/03/12/nai-capital-welcomes-glenn-melnick-to-its-pasadena-office/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2013/03/12/nai-capital-welcomes-glenn-melnick-to-its-pasadena-office/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:04:25 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press for NAI Capital 2012]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Glenn Melnick]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital new hires]]></category>
		<category><![CDATA[NAI Capital Pasadena office]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=3223</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicapital/files/2013/03/glenn.png"><img class="alignleft size-full wp-image-3224" title="glenn" src="http://ublog.naiglobal.com/naicapital/files/2013/03/glenn.png" alt="" width="611" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2013/03/12/nai-capital-welcomes-glenn-melnick-to-its-pasadena-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top Producers ad in the San Fernando Valley Business Journal</title>
		<link>http://ublog.naiglobal.com/naicapital/2013/02/21/our-top-producers-ad-in-the-san-fernando-valley-business-journal/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2013/02/21/our-top-producers-ad-in-the-san-fernando-valley-business-journal/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:19:38 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Capital Club]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Club]]></category>
		<category><![CDATA[San Fernando Valley Business Journal]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=3203</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicapital/files/2013/02/top-brokers.jpg"><img class="alignleft size-large wp-image-3202" title="top brokers" src="http://ublog.naiglobal.com/naicapital/files/2013/02/top-brokers-667x1024.jpg" alt="" width="639" height="977" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2013/02/21/our-top-producers-ad-in-the-san-fernando-valley-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Capital Club Kudos for November</title>
		<link>http://ublog.naiglobal.com/naicapital/2012/12/15/capital-club-kudos-for-november/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2012/12/15/capital-club-kudos-for-november/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:21:08 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Kudos]]></category>
		<category><![CDATA[NAI Capital Kudos for November]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=3048</guid>
		<description><![CDATA[Congratulations to the Capital Club Kudos for November:



]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Capital Club Kudos for November:</p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/12/redue-4.png"><img class="alignleft size-full wp-image-3050" title="redue 4" src="http://ublog.naiglobal.com/naicapital/files/2012/12/redue-4.png" alt="" width="548" height="691" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/12/1.png"><img class="alignleft size-full wp-image-3051" title="1" src="http://ublog.naiglobal.com/naicapital/files/2012/12/1.png" alt="" width="550" height="607" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/12/3.png"><img class="alignleft size-full wp-image-3052" title="3" src="http://ublog.naiglobal.com/naicapital/files/2012/12/3.png" alt="" width="534" height="574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2012/12/15/capital-club-kudos-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Capital Kudos: Top Brokers for September and Year-To-Date</title>
		<link>http://ublog.naiglobal.com/naicapital/2012/10/09/nai-capital-kudos-top-brokers-for-september-and-year-to-date/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2012/10/09/nai-capital-kudos-top-brokers-for-september-and-year-to-date/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:52:36 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Kudos]]></category>
		<category><![CDATA[NAI Capital Kudos Year to Date]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=2883</guid>
		<description><![CDATA[NAI Capital Kudos: Top Brokers for September and Year-To-Date




]]></description>
			<content:encoded><![CDATA[<p><strong>NAI Capital Kudos: Top Brokers for September and Year-To-Date<br />
</strong></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/10/new.png"><img title="new" src="http://ublog.naiglobal.com/naicapital/files/2012/10/new.png" alt="" width="586" height="910" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/10/cap2.png"><img class="alignleft size-full wp-image-2885" title="cap2" src="http://ublog.naiglobal.com/naicapital/files/2012/10/cap2.png" alt="" width="631" height="673" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/10/cap-1.png"><img class="alignleft size-full wp-image-2884" title="cap 1" src="http://ublog.naiglobal.com/naicapital/files/2012/10/cap-1.png" alt="" width="626" height="705" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2012/10/09/nai-capital-kudos-top-brokers-for-september-and-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Capital Kudos &#8211; Top Brokers for August (Year-to-Date), by Branch, Top 20 for August</title>
		<link>http://ublog.naiglobal.com/naicapital/2012/09/17/capital-kudos-top-brokers-for-august-year-to-date-by-branch-top-20-for-august/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2012/09/17/capital-kudos-top-brokers-for-august-year-to-date-by-branch-top-20-for-august/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:22:03 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Capital Kudos Top Brokers]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Kudos Top 20 Brokers]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=2807</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/09/b.png"></a><a href="http://ublog.naiglobal.com/naicapital/files/2012/09/dd.png"><img class="alignleft size-full wp-image-2811" title="dd" src="http://ublog.naiglobal.com/naicapital/files/2012/09/dd.png" alt="" width="614" height="840" /></a><img class="alignleft size-full wp-image-2808" title="b" src="http://ublog.naiglobal.com/naicapital/files/2012/09/b.png" alt="" width="616" height="670" /></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/09/a.png"><img class="alignleft size-full wp-image-2809" title="a" src="http://ublog.naiglobal.com/naicapital/files/2012/09/a.png" alt="" width="615" height="659" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2012/09/17/capital-kudos-top-brokers-for-august-year-to-date-by-branch-top-20-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Capital Club Kudos &#8211; Top Brokers Year-To-Date</title>
		<link>http://ublog.naiglobal.com/naicapital/2012/08/23/2736/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2012/08/23/2736/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:00:58 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Capital Kudos Top Brokers]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Club]]></category>
		<category><![CDATA[NAI Capital Kudos Top 20 Brokers]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=2736</guid>
		<description><![CDATA[NAI Capital Congratulates our Capital Club Members for July 2012!



]]></description>
			<content:encoded><![CDATA[<p>NAI Capital Congratulates our Capital Club Members for July 2012!</p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/08/41.png"><img class="alignleft size-full wp-image-2738" title="4" src="http://ublog.naiglobal.com/naicapital/files/2012/08/41.png" alt="" width="626" height="893" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/08/12.png"><img class="alignleft size-full wp-image-2737" title="1" src="http://ublog.naiglobal.com/naicapital/files/2012/08/12.png" alt="" width="622" height="512" /></a></p>
<p><a href="http://ublog.naiglobal.com/naicapital/files/2012/08/31.png"><img class="alignleft size-full wp-image-2742" title="3" src="http://ublog.naiglobal.com/naicapital/files/2012/08/31.png" alt="" width="641" height="703" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2012/08/23/2736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Capital Top Brokers By Branch Office</title>
		<link>http://ublog.naiglobal.com/naicapital/2012/07/12/nai-capital-top-brokers-by-branch-office/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2012/07/12/nai-capital-top-brokers-by-branch-office/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:45:17 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Top Brokers]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=2560</guid>
		<description><![CDATA[Click to View

]]></description>
			<content:encoded><![CDATA[<p><a href="http://naicapital.com/topbroker/2012/june/monthly_top_brokers.html">Click to View</a></p>
<p><a href="http://naicapital.com/topbroker/2012/june/monthly_top_brokers.html"><img class="alignleft size-full wp-image-2555" title="5" src="http://ublog.naiglobal.com/naicapital/files/2012/07/5.jpg" alt="" width="493" height="568" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2012/07/12/nai-capital-top-brokers-by-branch-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI CAPITAL KUDOS to the Top 20 Brokers Year-to-Date</title>
		<link>http://ublog.naiglobal.com/naicapital/2012/07/12/nai-capital-kudos-to-the-top-20-brokers-year-to-date/</link>
		<comments>http://ublog.naiglobal.com/naicapital/2012/07/12/nai-capital-kudos-to-the-top-20-brokers-year-to-date/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:34:45 +0000</pubDate>
		<dc:creator>NAI Capital</dc:creator>
				<category><![CDATA[Capital Club & Top Brokers Monthy]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[NAI Capital]]></category>
		<category><![CDATA[NAI Capital Kudos Top 20 Brokers]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicapital/?p=2558</guid>
		<description><![CDATA[Click here to view

]]></description>
			<content:encoded><![CDATA[<p><a href="http://naicapital.com/topbroker/2012/june/ytd_top_brokers.html">Click here to view</a></p>
<p><a href="http://naicapital.com/topbroker/2012/june/ytd_top_brokers.html"><img class="alignleft size-full wp-image-2553" title="3" src="http://ublog.naiglobal.com/naicapital/files/2012/07/31.jpg" alt="" width="427" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicapital/2012/07/12/nai-capital-kudos-to-the-top-20-brokers-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
