<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Commercial &#124; Canada Commercial Real Estate Blog &#187; Dispositions</title>
	<atom:link href="http://ublog.naiglobal.com/naicommercial/category/dispositions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naicommercial</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>89 Suite Legion Towers High Rise sold for over $8 million</title>
		<link>http://ublog.naiglobal.com/naicommercial/2013/05/17/89-suite-legion-towers-high-rise-sold-for-over-8-million/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2013/05/17/89-suite-legion-towers-high-rise-sold-for-over-8-million/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:57:46 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=569</guid>
		<description><![CDATA[Terry Harding and Jackson Tang of NAI Commercial – Vancouver has recently sold an 89-suite concrete high rise Legion Towers on 12151 224th Street, Maple Ridge,  British Columbia for $8,150,000. Legion Towers is a 12-storey concrete high rise, constructed in 1974. The building comprises 89 rental suites. 28,096 sf of well-manicured land with ±55,400]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/05/2.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/05/2-270x300.jpg" alt="" title="Legion Towers" width="270" height="300" class="alignleft size-medium wp-image-570" /></a>Terry Harding and Jackson Tang of NAI Commercial – Vancouver has recently sold an 89-suite concrete high rise Legion Towers on 12151 224th Street, Maple Ridge,  British Columbia for $8,150,000. Legion Towers is a 12-storey concrete high rise, constructed in 1974. The building comprises 89 rental suites. 28,096 sf of well-manicured land with ±55,400 sf of net rentable space. </p>
<p>Legion Towers apartment building is located at 12151 224th Street , between 122nd Avenue and Dewdney Trunk Road, in a quiet, well-maintained neighborhood known as Haney, one of several historic communities of Maple Ridge. Public transportation is well-connected at this location, and there are several schools and parks within a 2-3 km radius, including Meadow Gardens Golf Club to the northwest at Lougheed Highway, ±10 minutes away. The West Coast Express train station at Haney Street is an ±8-minute drive south, in the heritage district of Port Haney, on the Fraser River, which was once also a steamboat landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2013/05/17/89-suite-legion-towers-high-rise-sold-for-over-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21,135 sf Industrial Building nearby Burnaby Brentwood Skytrain Station sold for $5 Million</title>
		<link>http://ublog.naiglobal.com/naicommercial/2013/04/24/21135-sf-industrial-building-nearby-burnaby-brentwood-skytrain-station-sold-for-5-million/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2013/04/24/21135-sf-industrial-building-nearby-burnaby-brentwood-skytrain-station-sold-for-5-million/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:01:41 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=548</guid>
		<description><![CDATA[Don &#38; Angie MacDonald and Gary Niesner of NAI Commercial Langley successfully sold the 21,315 sf industrial building on 4500 Dawson Street, Burnaby, B.C. for $5,000,0000.
Excellent investment property located very close to new developments such as Solo District and the proposed redevelopment of Brentwood Town Centre. Multiple-tenant two-storey concrete post and beam structured building. The]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/04/4500-DawsonSt.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/04/4500-DawsonSt-300x184.jpg" alt="" title="4500 DawsonSt" width="300" height="184" class="alignleft size-medium wp-image-549" /></a>Don &amp; Angie MacDonald and Gary Niesner of NAI Commercial Langley successfully sold the 21,315 sf industrial building on 4500 Dawson Street, Burnaby, B.C. for $5,000,0000.</p>
<p>Excellent investment property located very close to new developments such as Solo District and the proposed redevelopment of Brentwood Town Centre. Multiple-tenant two-storey concrete post and beam structured building. The building has a gross leasable space of 21,315 square feet with 8,092 square feet on the ground floor and 13,223 square feet on the basement floor.</p>
<p>The subject property is located at the southeast corner of Dawson Street and Willingdon Avenue one block south of Lougheed Highway and Brentwood Skytrain station. Highway #1 to the south is directly accessible by way of Willingdon Avenue. The property is in a traditionally industrial area known as Still Creek Industrial . Overall, the subject property is within a transition area between the high-density town centre and a traditional industrial area.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2013/04/24/21135-sf-industrial-building-nearby-burnaby-brentwood-skytrain-station-sold-for-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Site with Retail &amp; Office Building close to South Granville False Creek</title>
		<link>http://ublog.naiglobal.com/naicommercial/2013/02/05/redevelopment-site-with-retail-office-building-close-to-south-granville-false-creek/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2013/02/05/redevelopment-site-with-retail-office-building-close-to-south-granville-false-creek/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:34:30 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=529</guid>
		<description><![CDATA[JD Murray and Gary Haukeland of NAI Commercial Vancouver closed the sale of a $2.1 Million  retail/office building on 1234 W 6th St, Vancouver, with an approximate total floor area of 3,200 sq.ft., on a 6,000 sq.ft. lot. The building currently is being used as a music recording studio. There are five (5) surface]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/03/3.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/03/3-300x217.jpg" alt="" title="3" width="300" height="217" class="alignleft size-medium wp-image-530" /></a>JD Murray and Gary Haukeland of NAI Commercial Vancouver closed the sale of a $2.1 Million  retail/office building on 1234 W 6th St, Vancouver, with an approximate total floor area of 3,200 sq.ft., on a 6,000 sq.ft. lot. The building currently is being used as a music recording studio. There are five (5) surface parking spaces located at the front of the property with one point of ingress and egress onto West 6th Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2013/02/05/redevelopment-site-with-retail-office-building-close-to-south-granville-false-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Commercial completed a 16 Million Multi-Family Building portfolio deal in Prince George and Quesnel in B.C.</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/12/10/nai-commercial-completed-a-16-million-multi-family-building-portfolio-deal-in-prince-george-and-quesnel/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/12/10/nai-commercial-completed-a-16-million-multi-family-building-portfolio-deal-in-prince-george-and-quesnel/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:02:01 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=522</guid>
		<description><![CDATA[Peter Seed of NAI Commercial Vancouver has successfully completed a multi-family building portfolio deal that consists of 5 Multi-Family Buildings in Prince George &#38; Quesnel, BC for $16,825,000. The multi-family building portfolio includes the Boitanio Apartments, Renaissance I &#38; II, Cedar Tower and Pioneer Tower with a total of 575 suites.
View for more sold transactions
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/12/PrinceGeorge_AptBldgPortfolio_Peter.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/12/PrinceGeorge_AptBldgPortfolio_Peter-300x164.jpg" alt="" title="PrinceGeorge_AptBldgPortfolio_Peter" width="300" height="164" class="alignleft size-medium wp-image-524" /></a>Peter Seed of NAI Commercial Vancouver has successfully completed a multi-family building portfolio deal that consists of 5 Multi-Family Buildings in Prince George &amp; Quesnel, BC for $16,825,000. The multi-family building portfolio includes the Boitanio Apartments, Renaissance I &amp; II, Cedar Tower and Pioneer Tower with a total of 575 suites.<br />
<a href="//www.naibc.ca/newsletters/vancouveroffice/PeterSeed_Sold_Portfolio_2012.pdf">View for more sold transactions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/12/10/nai-commercial-completed-a-16-million-multi-family-building-portfolio-deal-in-prince-george-and-quesnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI COMMERCIAL CLOSED A $30 MILLION PROJECT WITH THE VANGUARD SCHOOL</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/11/30/nai-commercial-closed-a-30-million-project-with-the-vanguard-school/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/11/30/nai-commercial-closed-a-30-million-project-with-the-vanguard-school/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:25:59 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=495</guid>
		<description><![CDATA[After over 3 years of negotiating a complex transaction, NAI Commercial closed the sale of three school campuses, which were relocated to a single large campus situated in Ville St-Laurent. NAI was the only real estate agency involved in this transaction.
The overall project, estimated at over $30 million, is part of a major development project]]></description>
			<content:encoded><![CDATA[<p>After over 3 years of negotiating a complex transaction, NAI Commercial closed the sale of three school campuses, which were relocated to a single large campus situated in Ville St-Laurent. NAI was the only real estate agency involved in this transaction.</p>
<p>The overall project, estimated at over $30 million, is part of a major development project by Vanguard Schools Quebec Limited. Through this investment they will see a 30% increase to their student capacity by 2015.</p>
<p>The complex, located at 5935 Côte-de-Liesse, will finally have a new vocation in the next year, after two decades of inactivity. In addition to major renovations on their way (addition of a gymnasium), the school will gain a new mission in establishing an expertise center dedicated to continuous teacher education.</p>
<p>The brokers, Francois Paquin, Jacques Benoit, Richard Sauvé, Anne-Marie B. Sauvé and Vincent Lauzon are proud to have participated actively in this project. Together they managed the various challenges that were presented to them, such as administration councils, zoning, scarcity of sites, timing of sales with regard to the acquisition, financing, and others.</p>
<p>It is with great pleasure that we anticipate the fulfillment of this project with the announcement of the sale of their last campus, scheduled for early 2013.<br />
<a href="http://ublog.naiglobal.com/naicommercial/files/2012/11/Vanguard.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/11/Vanguard-300x161.jpg" alt="" title="Vanguard" width="300" height="161" class="alignleft size-medium wp-image-496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/11/30/nai-commercial-closed-a-30-million-project-with-the-vanguard-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALE OF A GREENHOUSE FOR GROWING TOMATOES LOCATED IN STE-MARTHE, QC</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/11/30/sale-of-a-greenhouse-for-growing-tomatoes-located-in-ste-marthe-qc-2/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/11/30/sale-of-a-greenhouse-for-growing-tomatoes-located-in-ste-marthe-qc-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:17:50 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=487</guid>
		<description><![CDATA[Les Serres du St-Laurent Inc., the main greenhouse tomato producer operating under the Savoura brand name, mandated Alain Côté from NAI Commercial to sell their building, located at 335 Chemin Ste-Marie in Ste-Marthe. This greenhouse, which has a total area equivalent to 4 football fields and can produce 63,000 tomato plants, was sold to Les]]></description>
			<content:encoded><![CDATA[<p>Les Serres du St-Laurent Inc., the main greenhouse tomato producer operating under the Savoura brand name, mandated Alain Côté from NAI Commercial to sell their building, located at 335 Chemin Ste-Marie in Ste-Marthe. This greenhouse, which has a total area equivalent to 4 football fields and can produce 63,000 tomato plants, was sold to Les Serres Nouvelles Cultures Inc., which specializes in the production of organic tomatoes.<a href="http://ublog.naiglobal.com/naicommercial/files/2012/11/SavouraSte-Marthe1.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/11/SavouraSte-Marthe1-300x200.jpg" alt="" title="SavouraSte-Marthe" width="300" height="200" class="alignleft size-medium wp-image-488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/11/30/sale-of-a-greenhouse-for-growing-tomatoes-located-in-ste-marthe-qc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Site adjacent to Richmond Olympic Oval Sold for $36M</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/09/19/development-site-across-richmond-olympic-oval-sold-for-36m/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/09/19/development-site-across-richmond-olympic-oval-sold-for-36m/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:16:33 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=432</guid>
		<description><![CDATA[Rick Lui of NAI Commercial represented the Buyer in this transaction which was a joint venture between Intracorp and MYIE Homes.  
This 5.05 acre development site located on 5440 Hollybridge Road, Richmond currently has warehouse revenue in place but soon will be home to three high-rise towers comprising about 586 residential units with commercial]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/09/2.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/09/2-300x153.jpg" alt="" title="2" width="300" height="153" class="alignleft size-medium wp-image-436" /></a>Rick Lui of NAI Commercial represented the Buyer in this transaction which was a joint venture between Intracorp and MYIE Homes.  </p>
<p>This 5.05 acre development site located on 5440 Hollybridge Road, Richmond currently has warehouse revenue in place but soon will be home to three high-rise towers comprising about 586 residential units with commercial and retail on the ground, located adjacent to the Olympic Oval in Richmond.<a href="http://ublog.naiglobal.com/naicommercial/files/2012/09/31.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/09/31-300x140.jpg" alt="" title="3" width="300" height="140" class="alignright size-medium wp-image-440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/09/19/development-site-across-richmond-olympic-oval-sold-for-36m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>40,000 sf Medical Building Sold for $6M in Kamloops</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/09/11/40000-sf-medical-building-sold-for-6m-in-kamloops/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/09/11/40000-sf-medical-building-sold-for-6m-in-kamloops/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:16:56 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=425</guid>
		<description><![CDATA[The summer period has been a good one for Peter Seed of NAI Commercial Vancouver. Amongst other deals is the sale of a 40,000 s.f. medical building located on two acres in downtown Kamloops adjacent to the general hospital. The property includes some national retailers including Starbucks and Rexall. This investment yields 6.5%.
]]></description>
			<content:encoded><![CDATA[<p>The summer period has been a good one for Peter Seed of NAI Commercial Vancouver. Amongst other deals is the sale of a 40,000 s.f. medical building located on two acres in downtown Kamloops adjacent to the general hospital. The property includes some national retailers including Starbucks and Rexall. This investment yields 6.5%.<a href="http://ublog.naiglobal.com/naicommercial/files/2012/09/320-ColumbiaSt-PeterSeed1.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/09/320-ColumbiaSt-PeterSeed1-300x139.jpg" alt="" title="320-ColumbiaSt-PeterSeed" width="300" height="139" class="alignleft size-medium wp-image-430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/09/11/40000-sf-medical-building-sold-for-6m-in-kamloops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Rock&#8217;s Waterfront Development Site Sold for $4.5M</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/09/10/white-rocks-waterfront-development-site-sold-for-4-5m/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/09/10/white-rocks-waterfront-development-site-sold-for-4-5m/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:38:40 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=419</guid>
		<description><![CDATA[Gary Haukeland and JD Murray of NAI Commercial Vancouver sold the 29,800 s.f. water front development site on 14807 Marine Drive, White Rock, B.C. The property is zoned CS-1 and should result in 67 new residential units and 9 commercial units at the foot of Buena Vista Ave on Marine Drive.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/09/6.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/09/6-300x188.jpg" alt="" title="6" width="300" height="188" class="alignright size-medium wp-image-420" /></a>Gary Haukeland and JD Murray of NAI Commercial Vancouver sold the 29,800 s.f. water front development site on 14807 Marine Drive, White Rock, B.C. The property is zoned CS-1 and should result in 67 new residential units and 9 commercial units at the foot of Buena Vista Ave on Marine Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/09/10/white-rocks-waterfront-development-site-sold-for-4-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two 18-Suite Apartment Buildings in Vancouver West Sold for $8.7 Million</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/09/04/18-suite-apartment-building-in-vancouver-west-sold-for-4-35-million/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/09/04/18-suite-apartment-building-in-vancouver-west-sold-for-4-35-million/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:35:28 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Dispositions]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=415</guid>
		<description><![CDATA[Terry Harding and Jackson Tang of NAI Commercial – Vancouver have recently sold 2 adjacent 18-suite apartment buildings on 1610 &#38; 1620 Haro Street in Vancouver&#8217;s West end, British Columbia to 2 different vendors.  Each building sold price was $4,350,000.  Located on the southwest corner of Haro and Cardero Street. It is located]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/08/11.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/08/11-300x225.jpg" alt="" title="11" width="300" height="225" class="alignright size-medium wp-image-416" /></a>Terry Harding and Jackson Tang of NAI Commercial – Vancouver have recently sold 2 adjacent 18-suite apartment buildings on 1610 &amp; 1620 Haro Street in Vancouver&#8217;s West end, British Columbia to 2 different vendors.  Each building sold price was $4,350,000.  Located on the southwest corner of Haro and Cardero Street. It is located in the Central Portion of the West End district. Only 1 block to Robson St and 2 blocks to Denman St.  This area has access to the waterfront area of Beach Avenue and Stanley Park and is within walking distance to the Central Downtown business district and shopping corridor of Robson Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/09/04/18-suite-apartment-building-in-vancouver-west-sold-for-4-35-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
