<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Commercial &#124; Canada Commercial Real Estate Blog &#187; Uncategorized</title>
	<atom:link href="http://ublog.naiglobal.com/naicommercial/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naicommercial</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15.1 Acre Residential Development Site in North Vancouver Sold for $2.75 M</title>
		<link>http://ublog.naiglobal.com/naicommercial/2013/04/05/15-1-acre-residential-development-site-in-north-vancouver-sold-for-2-75-m/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2013/04/05/15-1-acre-residential-development-site-in-north-vancouver-sold-for-2-75-m/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:05:37 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=553</guid>
		<description><![CDATA[Gary Haukeland and JD Murray of NAI Commercial Vancouver has completed the sale transaction of the residential development site on Riverside Drive, North Vancouver for $2,750,000.  The property is located on the East side of Riverside Drive and runs North-South between Carnation Street and Bendale Road, in the District of North Vancouver’s Riverside community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/04/1.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/04/1-300x225.jpg" alt="" title="1" width="300" height="225" class="alignleft size-medium wp-image-554" /></a>Gary Haukeland and JD Murray of NAI Commercial Vancouver has completed the sale transaction of the residential development site on Riverside Drive, North Vancouver for $2,750,000.  The property is located on the East side of Riverside Drive and runs North-South between Carnation Street and Bendale Road, in the District of North Vancouver’s Riverside community. The property is close to Capilano University, Park &amp; Tillford and Parkgate Village Shopping Centres as well as easily accessible to the Trans Canada Highway and the Iron Workers Memorial Bridge. </p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2013/04/05/15-1-acre-residential-development-site-in-north-vancouver-sold-for-2-75-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORONTO MARKET &#8211; MULTI-FAMILY REPORT Q4 2012 &amp; 2013 Forecast</title>
		<link>http://ublog.naiglobal.com/naicommercial/2013/03/05/toronto-market-multi-family-report-q4-2012-2013-forecast/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2013/03/05/toronto-market-multi-family-report-q4-2012-2013-forecast/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:18:49 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=544</guid>
		<description><![CDATA[Ashlar Urban Realty’s Multi-Residential Services Group is please to present our annual market report of the Greater Toronto Area multi-family market, summarizing 2012 activity and forecasts for opportunities in 2013.
If you are active in the multi-family sector, this information will be invaluable to you. The report contains key industry metrics, cap rates by municipality, debt]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/03/TorontoMktReport_Cover.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/03/TorontoMktReport_Cover-235x300.jpg" alt="" title="TorontoMktReport_Cover" width="235" height="300" class="alignleft size-medium wp-image-545" /></a>Ashlar Urban Realty’s Multi-Residential Services Group is please to present our annual market report of the Greater Toronto Area multi-family market, summarizing 2012 activity and forecasts for opportunities in 2013.</p>
<p>If you are active in the multi-family sector, this information will be invaluable to you. The report contains key industry metrics, cap rates by municipality, debt market overview, plus commentary, and discussion of key transactions. We have summarized opportunities going forward and discuss important decisions facing all owners of apartment buildings today.</p>
<p> If you have any questions on assets in your portfolio in terms of current value, best value renovations or retrofits, or other market information, simply contact us to discuss same on a confidential basis. If you are actively seeking properties, be sure to get in touch with us, if we haven’t connected with you yet, to determine which off market opportunities are best fits for you. </p>
<p>Ashlar Urban is a member of NAI Global, one of the world’s leading providers of commercial real estate services.</p>
<p><a href="http://www.ashlarurban.com/uploads/DB_pdf/MarketReport2013.pdf">View Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2013/03/05/toronto-market-multi-family-report-q4-2012-2013-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Strip Mall sold for $6.3 million</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/12/15/richmond-strip-mall-sold-for-6-3-million/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/12/15/richmond-strip-mall-sold-for-6-3-million/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 17:46:09 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=517</guid>
		<description><![CDATA[Rick Lui of NAI Commercial Vancouver sold the 13,639 sf Strip Mall on 8171 Alexandra Road, Richmond, B.C. This high traffic strip mall was fully leased with 5 ground retail tenants and an upper office located at the busy corner of Alexandra Rd and Hazelbridge Way.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2013/02/21.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2013/02/21-300x193.jpg" alt="" title="2" width="300" height="193" class="alignleft size-medium wp-image-519" /></a>Rick Lui of NAI Commercial Vancouver sold the 13,639 sf Strip Mall on 8171 Alexandra Road, Richmond, B.C. This high traffic strip mall was fully leased with 5 ground retail tenants and an upper office located at the busy corner of Alexandra Rd and Hazelbridge Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/12/15/richmond-strip-mall-sold-for-6-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Centre in Edmonton sold for $8.5million</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/12/12/storage-centre-in-edmonton-sold-for-8-5million/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/12/12/storage-centre-in-edmonton-sold-for-8-5million/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 00:19:24 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=506</guid>
		<description><![CDATA[NAI Commercial is pleased to announce the sale of the Affordable Storage Centre, located in the prosperous city of Edmonton, Alberta by Ken Kiers and Ken Hick.
This very well situated, self-storage facility fronts on the very busy St. Albert Trail in the northwest area of the city. Weekday traffic volumes exceed 45,000 vehicles per day,]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/12/AfforableStorageCentre.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/12/AfforableStorageCentre-300x203.jpg" alt="" title="AfforableStorageCentre" width="300" height="203" class="alignleft size-medium wp-image-511" /></a>NAI Commercial is pleased to announce the sale of the Affordable Storage Centre, located in the prosperous city of Edmonton, Alberta by Ken Kiers and Ken Hick.<br />
This very well situated, self-storage facility fronts on the very busy St. Albert Trail in the northwest area of the city. Weekday traffic volumes exceed 45,000 vehicles per day, as St. Albert Trail, a major artery, connects Edmonton to its largest suburb, St. Albert.</p>
<p>The sold property is comprised of 16 metal-framed, self-storage buildings, 436 units.  Ken Kiers and Ken Hick of NAI Commercial Langley sold this 64,592 sf industrial property on 13441 St. Albert Trail/ 13431 &amp; 13432 143rd St., Edmonton Alberta for $8,500,000.</p>
<p>The property borders on a major entertainment and shopping centre with tenants such as: Cineplex Odeon North Edmonton Cinemas, Moxie’s Classic Grill, Tony Roma’s, Booster Juice, Royal Bank of Canada, Sleep Country, Golf Town, World Health, Club Fit and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/12/12/storage-centre-in-edmonton-sold-for-8-5million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Commercial has been mandated to sell or lease 283,000 sq ft Industrial building in Montreal.</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/11/05/nai-commercial-has-been-mandated-to-sell-or-lease-283000-sq-ft-industrial-building-in-montreal/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/11/05/nai-commercial-has-been-mandated-to-sell-or-lease-283000-sq-ft-industrial-building-in-montreal/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:33:38 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=465</guid>
		<description><![CDATA[Paul-Eric Poitras and Béatrice Roquet are proud to represent the STM&#8217;s Pension Found in the sale or lease of their property located at 6755-6801 des Grandes-Prairies in Montreal. The building with access to the CN railway has a clear height of 22&#8242;. For immediate occupancy.
___________________________________________________________________________________
Mandat de vendre ou de louer un immeuble de 283,000 pi2]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/11/Des-Grandes-Prairies_Horizontal4.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/11/Des-Grandes-Prairies_Horizontal4-150x150.jpg" alt="" title="Des Grandes Prairies_Horizontal" width="150" height="150" class="alignleft size-thumbnail wp-image-478" /></a>Paul-Eric Poitras and Béatrice Roquet are proud to represent the STM&#8217;s Pension Found in the sale or lease of their property located at 6755-6801 des Grandes-Prairies in Montreal. The building with access to the CN railway has a clear height of 22&#8242;. For immediate occupancy.</p>
<p>___________________________________________________________________________________<br />
<strong>Mandat de vendre ou de louer un immeuble de 283,000 pi2 à Montréal</strong><br />
NAI Commercial obtient le mandat de vendre ou de louer un immeuble de 283 000 pi2 à Montréal.</p>
<p>Paul-Eric Poitras et Béatrice Roquet sont fiers de représenter le Fonds de Pension de la STM dans la vente ou la location de leur immeuble situé au 6755-6801 des Grandes-Prairies à Montréal. L&#8217;immeuble possède un accès au rail du CN ainsi qu&#8217;une hauteur libre de 22&#8242;. L&#8217;occupation est immédiate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/11/05/nai-commercial-has-been-mandated-to-sell-or-lease-283000-sq-ft-industrial-building-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween from NAI Halloween Spooktacular Team</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/10/31/happy-halloween-from-nai-halloween-spooktacular-team/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/10/31/happy-halloween-from-nai-halloween-spooktacular-team/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 18:09:09 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=453</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/10/NAI_Montreal_Halloween2.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/10/NAI_Montreal_Halloween2.jpg" alt="" title="NAI_Montreal_Halloween" width="600" height="450" class="alignright size-full wp-image-462" /></a><a href="http://ublog.naiglobal.com/naicommercial/files/2012/10/NAI_Montreal_Halloween_21.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/10/NAI_Montreal_Halloween_21-201x300.jpg" alt="" title="NAI_Montreal_Halloween_2" width="201" height="300" class="aligncenter size-medium wp-image-458" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/10/31/happy-halloween-from-nai-halloween-spooktacular-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger expands NAI Commercial&#8217;s services capability in Vancouver BC</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/10/19/merger-expands-nai-commercials-services-capability-in-vancouver-bc/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/10/19/merger-expands-nai-commercials-services-capability-in-vancouver-bc/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:51:26 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=442</guid>
		<description><![CDATA[
View Press Release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naicommercial/files/2012/10/PeopleOnMove-RGD1.jpg"><img src="http://ublog.naiglobal.com/naicommercial/files/2012/10/PeopleOnMove-RGD1-250x300.jpg" alt="" title="PeopleOnMove-RGD" width="250" height="300" class="aligncenter size-medium wp-image-449" /></a></p>
<p><a href="http://www.naibc.ca/upload/Press%20Release-MergerExpandsNAICommercial-RGD.pdf">View Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/10/19/merger-expands-nai-commercials-services-capability-in-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Expands Into the Greater Calgary Area with NAI Advent</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/10/11/nai-global-expands-into-the-greater-calgary-area-with-nai-advent/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/10/11/nai-global-expands-into-the-greater-calgary-area-with-nai-advent/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:20:21 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=451</guid>
		<description><![CDATA[NAI Global, the premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, announced today its expansion of coverage into the Calgary province of Alberta, Canada, with the addition of NAI Advent.
Headquartered in Calgary, NAI Advent is a full-service commercial firm offering a complete range of real]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, announced today its expansion of coverage into the Calgary province of Alberta, Canada, with the addition of NAI Advent.</p>
<p>Headquartered in Calgary, NAI Advent is a full-service commercial firm offering a complete range of real estate services including buying and selling, leasing, development, group investment and property management services. NAI Advent was co-founded by Garry Bobke, Sid Smith and Luke Stiles, all industry veterans with extensive experience in the commercial real estate industry.</p>
<p>“NAI Global is a tremendous commercial real estate organization with a global platform that will allow us to broaden our services and enhance our ability to provide world-class service to our clients,” said NAI Advent Business Director, Sid Smith CCIM. “We are excited about our affiliation with NAI and the opportunity it provides to partner with other firms to enhance our client services regionally and globally.”</p>
<p>“We are proud to have Sid and his team embrace and build the NAI brand across the Greater Calgary Area,” said NAI Global Executive Vice President, David Blanchard. “Our business continues its upward trajectory. Calgary is a critical Canadian market for us. We are excited and confident that NAI Advent’s extensive local knowledge, relationships, commitment quality and results will greatly benefit our corporate and investor clientele.”</p>
<p>NAI Global is among the largest commercial real estate services organizations in the world, comprising 5,000+ professionals in 55 countries in more than 350 offices. NAI advisors such as NAI Advent work in tandem with its global management team to ensure clients strategically optimize their real estate assets. NAI offices complete over $45 billion in combined transactions annually and manage over 300 million square feet of commercial space.</p>
<p>NAI Advent is located at 833 34th Avenue SE Calgary, Alberta T2G 4Y9 Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/10/11/nai-global-expands-into-the-greater-calgary-area-with-nai-advent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of a Commercial Site facing Highway 640, Quebec for $832,000</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/03/21/sale-of-a-commercial-site-facing-highway-640-quebec-for-832000/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/03/21/sale-of-a-commercial-site-facing-highway-640-quebec-for-832000/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:14:58 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=346</guid>
		<description><![CDATA[Team Lacombe, composed of Jean-Luc and Robert Lacombe, real estate brokers – commercial at NAI Commercial, was granted the mandate to sell the 12,000-square-foot building on 473, arthur Sauvé, Saint-Eustache Quebec that sits on a lot of 22,000 square feet. The property will be transformed to house a new commercial project. 
The participation of Jean-Luc]]></description>
			<content:encoded><![CDATA[<p>Team Lacombe, composed of Jean-Luc and Robert Lacombe, real estate brokers – commercial at NAI Commercial, was granted the mandate to sell the 12,000-square-foot building on 473, arthur Sauvé, Saint-Eustache Quebec that sits on a lot of 22,000 square feet. The property will be transformed to house a new commercial project. </p>
<p>The participation of Jean-Luc and Robert Lacombe led to the successful conclusion of this transaction. The multiple interventions required with various regulatory bodies serve to highlight the professionalism of the skilled real estate brokers who make up the NAI commercial team.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/03/21/sale-of-a-commercial-site-facing-highway-640-quebec-for-832000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of 31 Suite Apartment Building in Burnaby, B.C.</title>
		<link>http://ublog.naiglobal.com/naicommercial/2012/02/22/sale-of-31-suite-apartment-building-in-burnaby-b-c/</link>
		<comments>http://ublog.naiglobal.com/naicommercial/2012/02/22/sale-of-31-suite-apartment-building-in-burnaby-b-c/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:08:53 +0000</pubDate>
		<dc:creator>Agnes Cheung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicommercial/?p=273</guid>
		<description><![CDATA[Terry Harding and Jackson Tang of NAI Commercial – Vancouver has recently sold an apartment building on 6557 Burlington Ave, Burnaby, BC. The building is situated on the west side of Burlington Avenue between Kingsway and Grimmer Street.  Metrotown Shopping Mall, SkyTrain and parks are only 2 blocks away. The transaction value was $5,000,000.
]]></description>
			<content:encoded><![CDATA[<p>Terry Harding and Jackson Tang of NAI Commercial – Vancouver has recently sold an apartment building on 6557 Burlington Ave, Burnaby, BC. The building is situated on the west side of Burlington Avenue between Kingsway and Grimmer Street.  Metrotown Shopping Mall, SkyTrain and parks are only 2 blocks away. The transaction value was $5,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicommercial/2012/02/22/sale-of-31-suite-apartment-building-in-burnaby-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
