<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Costa Rica &#124; Costa Rica Commercial Real Estate Blog &#187; Economy</title>
	<atom:link href="http://ublog.naiglobal.com/naicostarica/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naicostarica</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 19:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costa Rica &#8212; New signs suggest tourism is recovering</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/02/21/costa-rica-new-signs-suggest-tourism-is-recovering/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/02/21/costa-rica-new-signs-suggest-tourism-is-recovering/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:36:20 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=105</guid>
		<description><![CDATA[More travelers and more foreign investors could make 2011 a turnaround year for Costa Rica’s top income generator.
In January, tourism visits in the northern province of Guanacaste, partly a bellwether for Costa Rican tourism trends, increased by more than 28 percent over the same month last year. That figure represents 31,637 foreigner visitors, a local]]></description>
			<content:encoded><![CDATA[<p>More travelers and more foreign investors could make 2011 a turnaround year for Costa Rica’s top income generator.</p>
<p>In January, tourism visits in the northern province of Guanacaste, partly a bellwether for Costa Rican tourism trends, increased by more than 28 percent over the same month last year. That figure represents 31,637 foreigner visitors, a local record for the province. The previous high was 29,206 visitors in March 2008. Most were from U.S., Canada and the U.K.</p>
<p>Currently, 42 direct weekly flights land at the Daniel Oduber Quirós International Airport, based in Liberia. This is an increase of 14 percent in the past year, according to the Civil Aviation Authority.</p>
<p>Apple Vacations, Air Canada, TUI and first choice are among the flight companies that now include Guanacaste as a destination.</p>
<p>“It seems that this is going to be great year for the industry,” said Tourism Minister Carlos Benavidez.</p>
<p>Last year, medical tourism generated $250 million in revenue for Costa Rica’s health services industry, according to Massimo Manzi, executive director of the Council for International Promotion of Costa Rica Medicine, or Promed (TT, Jan. 28).  In December and January, growth reached 10 percent.</p>
<p>Earlier this month, several representatives from big U.S. insurance firms visited Costa Rica to inspect local hospitals and clinics. They’ll use what they find to fine-tune a new insurance product for corporate clients that could pave the way for even more health-care options for international patients.</p>
<p>The group of experts included insurance brokers, cost analysts and political advisers. During the tour of medical centers, each verified that sites comply with international safety and quality regulations.</p>
<p>via <a href="http://www.ticotimes.net/Business-Real-Estate/New-signs-suggest-tourism-is-recovering-_Friday-February-18-2011">New signs suggest tourism is recovering / Business &amp; Real Estate / Costa Rica Newspaper, The Tico Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/02/21/costa-rica-new-signs-suggest-tourism-is-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica to Unveil Public Transportation Plan in April</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/02/21/costa-rica-to-unveil-public-transportation-plan-in-april/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/02/21/costa-rica-to-unveil-public-transportation-plan-in-april/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:15:34 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=99</guid>
		<description><![CDATA[The planned investment in the metropolitan electric train project (TREM) would be about $ 1,100 million over the first eight years.
via Costa Rica to Unveil Public Transportation Plan in April &#8211; CentralAmericaData :: The Regional Business Portal.
]]></description>
			<content:encoded><![CDATA[<p>The planned investment in the metropolitan electric train project (TREM) would be about $ 1,100 million over the first eight years.</p>
<p>via <a href="http://en.centralamericadata.com/en/article/business_commerce/Costa_Rica_to_Submit_in_April_Public_Transportation_Plan">Costa Rica to Unveil Public Transportation Plan in April &#8211; CentralAmericaData :: The Regional Business Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/02/21/costa-rica-to-unveil-public-transportation-plan-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Launches Construction Tender Worth $ 3.3 Million</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/02/21/panama-launches-construction-tender-worth-3-3-million/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/02/21/panama-launches-construction-tender-worth-3-3-million/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:13:34 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=97</guid>
		<description><![CDATA[The Housing Ministry contracts the rehabilitation of 28 buildings in the province of Colon.
via Panama Launches Construction Tender Worth $ 3.3 Million &#8211; CentralAmericaData :: The Regional Business Portal.
]]></description>
			<content:encoded><![CDATA[<p>The Housing Ministry contracts the rehabilitation of 28 buildings in the province of Colon.</p>
<p>via <a href="http://en.centralamericadata.com/en/article/business_commerce/Panama_Tenders__33_Million_in_Construction">Panama Launches Construction Tender Worth $ 3.3 Million &#8211; CentralAmericaData :: The Regional Business Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/02/21/panama-launches-construction-tender-worth-3-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Companies will Visit Panama</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/01/31/canadian-companies-will-visit-panama/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/01/31/canadian-companies-will-visit-panama/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:24:11 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=95</guid>
		<description><![CDATA[12 infrastructure, construction and marine technology companies will tour Panama.
via Canadian Companies will Visit Panama &#8211; CentralAmericaData :: The Regional Business Portal.
]]></description>
			<content:encoded><![CDATA[<p>12 infrastructure, construction and marine technology companies will tour Panama.</p>
<p>via <a href="http://www.centralamericadata.com/en/article/main/Canadian_Companies_will_Visit_Panama?u=bcc14d92c070e013bbdb32febfd33c9e&amp;s=n&amp;e=3&amp;mid=1874">Canadian Companies will Visit Panama &#8211; CentralAmericaData :: The Regional Business Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/01/31/canadian-companies-will-visit-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55 Million for Costa Rican Airport</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/01/20/55-million-for-costa-rican-airport/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/01/20/55-million-for-costa-rican-airport/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:50:04 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=88</guid>
		<description><![CDATA[The Board of Directors of OPIC approved resources to support the expansion of the Juan Santamaría International Airport.
OPIC&#8217;s loan will allow a  consortium led by HAS Development Corporation (HASDC) to complete the  renovation of the Juan Santamaría International Airport outside San  Jose.
The project includes a terminal extension for immigration and customs ]]></description>
			<content:encoded><![CDATA[<div>The Board of Directors of OPIC approved resources to support the expansion of the Juan Santamaría International Airport.</div>
<div>OPIC&#8217;s loan will allow a  consortium led by HAS Development Corporation (HASDC) to complete the  renovation of the Juan Santamaría International Airport outside San  Jose.</p>
<p>The project includes a terminal extension for immigration and customs  procedures, waiting rooms and additional parking in remote areas.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/01/20/55-million-for-costa-rican-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica Real Estate Project Moves Forward Aggressively</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/01/20/costa-rica-real-estate-project-moves-forward-aggressively/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/01/20/costa-rica-real-estate-project-moves-forward-aggressively/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:38:48 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=86</guid>
		<description><![CDATA[As the New Year brings improved optimism for investors and economists predict continued financial stability around the world, infrastructure construction at one Costa Rica real estate project continues to move forward aggressively, reinforcing this renewed financial confidence.
via Costa Rica Real Estate Project Moves Forward Aggressively – American Banking News.
]]></description>
			<content:encoded><![CDATA[<p>As the New Year brings improved optimism for investors and economists predict continued financial stability around the world, infrastructure construction at one Costa Rica real estate project continues to move forward aggressively, reinforcing this renewed financial confidence.</p>
<p>via <a href="http://www.americanbankingnews.com/2011/01/09/costa-rica-real-estate-project-moves-forward-aggressively/">Costa Rica Real Estate Project Moves Forward Aggressively – American Banking News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/01/20/costa-rica-real-estate-project-moves-forward-aggressively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica: $ 788 million for Housing Loans</title>
		<link>http://ublog.naiglobal.com/naicostarica/2011/01/20/costa-rica-788-million-for-housing-loans/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2011/01/20/costa-rica-788-million-for-housing-loans/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:34:40 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=84</guid>
		<description><![CDATA[State banks will allocate $ 788 million through programs for all social strata.
via Costa Rica: $ 788 million for Housing Loans &#8211; CentralAmericaData :: The Regional Business Portal.


]]></description>
			<content:encoded><![CDATA[<p>State banks will allocate $ 788 million through programs for all social strata.</p>
<p>via <a href="http://en.centralamericadata.com/en/article/home/Costa_Rica__788_million_for_Housing_Loans">Costa Rica: $ 788 million for Housing Loans &#8211; CentralAmericaData :: The Regional Business Portal</a>.</p>
<p><span class="texto_article"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2011/01/20/costa-rica-788-million-for-housing-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Outlook &#8212; Register NOW!!!</title>
		<link>http://ublog.naiglobal.com/naicostarica/2010/12/15/global-economic-outlook-register-now/</link>
		<comments>http://ublog.naiglobal.com/naicostarica/2010/12/15/global-economic-outlook-register-now/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:09:15 +0000</pubDate>
		<dc:creator>Carlos R. Robles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naicostarica/?p=41</guid>
		<description><![CDATA[Where do we stand with the global economic recovery? Will the jobs  sector improve in 2011? How will recent elections impact the market?  Where will commercial vacancies go? Join NAI Global Chief Economist Dr.  Peter Linneman for a discussion on these topics and more in NAI Global&#8217;s  Quarterly Economic Outlook web]]></description>
			<content:encoded><![CDATA[<p>Where do we stand with the global economic recovery? Will the jobs  sector improve in 2011? How will recent elections impact the market?  Where will commercial vacancies go? Join NAI Global Chief Economist Dr.  Peter Linneman for a discussion on these topics and more in NAI Global&#8217;s  Quarterly Economic Outlook web conference, January 19, 2011 at 1:00 PM  EST.</p>
<p>Please register here:</p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=270609&amp;sessionid=1&amp;key=9F2441A8BD710EB9B5A7490819A9AE1B&amp;sourcepage=register">Event Registration (EVENT: 270609)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naicostarica/2010/12/15/global-economic-outlook-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
