<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI FMA Realty &#124; Lincoln Commercial Real Estate Blog &#187; General</title>
	<atom:link href="http://ublog.naiglobal.com/naifma/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naifma</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 14:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAI FMA Realty welcomes Kathy Foster</title>
		<link>http://ublog.naiglobal.com/naifma/2013/01/22/nai-fma-realty-welcomes-kathy-foster/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-fma-realty-welcomes-kathy-foster</link>
		<comments>http://ublog.naiglobal.com/naifma/2013/01/22/nai-fma-realty-welcomes-kathy-foster/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:39:50 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NAI FMA Realty Associates]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Kathy Foster]]></category>
		<category><![CDATA[Office Real Estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=802</guid>
		<description><![CDATA[NAI FMA Realty announces that Kathy Foster has joined the firm as an Associate Broker. Foster will focus on sales and leasing opportunities for all types of commercial real estate and on tenant/buyer representation.
&#8220;We’re excited to have Kathy join our team,” said NAI FMA Realty President Drew Stange. “Kathy is a great fit for our]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naifma/files/2013/02/Kathy_2_-2.jpg"><img class="alignleft size-medium wp-image-803" title="Kathy_2_-2" src="http://ublog.naiglobal.com/naifma/files/2013/02/Kathy_2_-2-240x300.jpg" alt="" width="144" height="180" /></a>NAI FMA Realty announces that Kathy Foster has joined the firm as an Associate Broker. Foster will focus on sales and leasing opportunities for all types of commercial real estate and on tenant/buyer representation.</p>
<p>&#8220;We’re excited to have Kathy join our team,” said NAI FMA Realty President Drew Stange. “Kathy is a great fit for our firm, her relationships and industry tenure will positively impact our brokerage team.”</p>
<p>Foster has more than 30 years of experience in commercial real estate and has been active in all types of properties. Prior to joining NAI FMA Realty, she was vice president of the Lincoln office for Colliers International overseeing the brokerage services and customer relations.  Before her tenure at Colliers, she spent eight years as the real estate investment manager for Cabela’s Venture’s Inc. where she completed more than $90 million in dispositions of excess real estate that crossed over fifteen states.  She also gained experience while working at MEGA Corporation of Lincoln and ownership of Commercial Real Estate Specialties, Inc.</p>
<p>NAI FMA Realty is a locally-owned full-service commercial real estate firm within the NAI Global network providing client-focused solutions in the areas of brokerage, property management, facility maintenance, and contract coordination.  For more information, visit www.naifmarealty.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2013/01/22/nai-fma-realty-welcomes-kathy-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center Stands Tall Again</title>
		<link>http://ublog.naiglobal.com/naifma/2012/09/11/world-trade-center-stands-tall-again/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-trade-center-stands-tall-again</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/09/11/world-trade-center-stands-tall-again/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 21:17:48 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=768</guid>
		<description><![CDATA[On the 11th anniversary of 9/11, read the Associated Press&#8217;s article on the status of the development of the World Trade Center site.  Give us your thoughts if you have visited the site.
http://journalstar.com/news/national/world-trade-center-dominates-manhattan-skyline-again/article_6fe4874b-8e01-552d-a5f4-907709395b28.html
]]></description>
			<content:encoded><![CDATA[<p>On the 11th anniversary of 9/11, read the Associated Press&#8217;s article on the status of the development of the World Trade Center site.  Give us your thoughts if you have visited the site.</p>
<p><a href="http://journalstar.com/news/national/world-trade-center-dominates-manhattan-skyline-again/article_6fe4874b-8e01-552d-a5f4-907709395b28.html">http://journalstar.com/news/national/world-trade-center-dominates-manhattan-skyline-again/article_6fe4874b-8e01-552d-a5f4-907709395b28.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/09/11/world-trade-center-stands-tall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Pushes Back Rulemaking for New Lead-Based Paint Rules</title>
		<link>http://ublog.naiglobal.com/naifma/2012/08/22/epa-pushes-back-rulemaking-for-new-lead-based-paint-rules/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=epa-pushes-back-rulemaking-for-new-lead-based-paint-rules</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/08/22/epa-pushes-back-rulemaking-for-new-lead-based-paint-rules/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:03:56 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tools for Your Toolbox]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=747</guid>
		<description><![CDATA[Lead-based paint was used in many homes and apartment units in the U.S. until it was found to have adverse effects on human health, particularly on the health of children. To reduce exposure to lead-based paint hazards, Congress enacted the Residential Lead-Based Paint Hazard Reduction Act in 1992, Title X.
This law requires sellers to disclose the]]></description>
			<content:encoded><![CDATA[<p>Lead-based paint was used in many homes and apartment units in the U.S. until it was found to have adverse effects on human health, particularly on the health of children. To reduce exposure to lead-based paint hazards, Congress enacted the Residential Lead-Based Paint Hazard Reduction Act in 1992, Title X.</p>
<p>This law requires sellers to disclose the existence of any known lead-based paint in pre-1978 residential properties, and to disclose the results of any previous testing for lead-based paint. As a result, Title X created additional responsibilities for real estate agents and brokers and property managers in sales and lease transactions by requiring them to facilitate disclosure of this information and to ensure the buyer receives and reviews the relevant information on lead-based paint hazards.</p>
<p>The EPA has taken a step further and its most recent rule addresses lead hazards in remodeling and renovation projects. To reduce exposure to lead-based paint hazards during renovation activities, EPA is requiring additional notification and work safety procedures before, during, and after any remodeling or renovation activity. These new rules will particularly impact commercial and residential property management activities.</p>
<p>Under a settlement agreement between the EPA and various public interest groups, the EPA is required to develop regulations that establish lead safe work practices for renovation, repair and painting (RRP) activities for commercial and public buildings.</p>
<p>Under the original agreement, a proposed RRP rule for the exterior of commercial and public buildings was due on Dec. 15, 2011. This date has been pushed back twice so far, most recently to Sept. 15, 2012. A final rule is due on July 15, 2013, although the delays in issuing the proposed rule will no doubt delay promulgation of the final rule.  (Source: NAR e-newsletter dated July 26, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/08/22/epa-pushes-back-rulemaking-for-new-lead-based-paint-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk It Up Tuesdays</title>
		<link>http://ublog.naiglobal.com/naifma/2012/07/31/talk-it-up-tuesdays-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talk-it-up-tuesdays-4</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/07/31/talk-it-up-tuesdays-4/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:17:30 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Chris Vasek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mike Ball]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Family Dollar]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[The Driven Academy]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=745</guid>
		<description><![CDATA[&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week. So check here for any news you might have missed during the past week!

DaVinci Nails is under construction at SouthPointe Pavilions. It is to open in the former candy]]></description>
			<content:encoded><![CDATA[<p>&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week. So check here for any news you might have missed during the past week!</p>
<ul>
<li>DaVinci Nails is under construction at SouthPointe Pavilions. It is to open in the former candy store on the north side of the mall.</li>
<li>Family Dollar is taking the old Shur-Fine space at Indian Village on 13th &amp; High Street.</li>
<li>56th &amp; Hwy. 2 activity includes Smoking Gun Jerky replacing Lincoln Espresso in their former coffee hut next to Four Star Drug and Schwartz Photography opened next to Cupcakes &amp; More.</li>
<li>A memory care facility has broke ground on the NWC of 84th &amp; Old Cheney. Mike Ball, NAI FMA, represented the buyer.</li>
<li>The Driven Academy opened an indoor baseball &amp; softball practice facility at 4400 N. 48th Street. Chris Vasek, NAI FMA, represented the landlord.</li>
<li>Lincoln ranked #7 in Forbes &#8220;Best Places for Business&#8221;. We wouldn&#8217;t agree more!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/07/31/talk-it-up-tuesdays-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI FMA Realty Named to 2012 Best of the Best</title>
		<link>http://ublog.naiglobal.com/naifma/2012/07/30/nai-fma-realty-named-to-2012-best-of-the-best/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-fma-realty-named-to-2012-best-of-the-best</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/07/30/nai-fma-realty-named-to-2012-best-of-the-best/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:17:10 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Awards & Honors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=742</guid>
		<description><![CDATA[NAI FMA Realty has been named on the Midwest Real Estate News&#8217;s list of the 2012 Best of the Best Midwest Real Estate Top Brokers and Top Property Management firms. NAI Global ranked in the top five in both categories as well.
Midwest Real Estate News is one of the region’s leaders for commercial real estate]]></description>
			<content:encoded><![CDATA[<p>NAI FMA Realty has been named on the Midwest Real Estate News&#8217;s list of the 2012 Best of the Best Midwest Real Estate Top Brokers and Top Property Management firms. NAI Global ranked in the top five in both categories as well.</p>
<p>Midwest Real Estate News is one of the region’s leaders for commercial real estate news. According to the publication, hundreds of surveys are submitted each year by firms from across the Midwest to the magazine for consideration. Rankings are determined by the number of real estate transactions in the previous year and the dollar amount related with those transactions. NAI FMA&#8217;s sales and leasing transactions covered office, industrial, retail, and land.</p>
<p>ABOUT NAI FMA REALTY</p>
<p>NAI FMA is a locally-owned full-service commercial real estate firm within the NAI Global network providing client-focused solutions in the areas of brokerage, property management, facility maintenance, and contract coordination.  Currently managing over 3.2 million square feet of commercial space, NAI FMA is an Accredited Management Organization™.  For more information, visit www.naifmarealty.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/07/30/nai-fma-realty-named-to-2012-best-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangler Receives ACoM Designation</title>
		<link>http://ublog.naiglobal.com/naifma/2012/07/24/wangler-receives-acom-designation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wangler-receives-acom-designation</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/07/24/wangler-receives-acom-designation/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:31:59 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Awards & Honors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NAI FMA Realty Associates]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[ACoM]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[IREM]]></category>
		<category><![CDATA[Michelle Wangler]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=731</guid>
		<description><![CDATA[
Congratulations to Michelle Wangler who received her ACoM designation (Accredited Commercial Manager) and was installed as a member of the Institute of Real Estate Management (IREM) on Thursday, May 24th.
The ACoM designation is achieved by attending (and passing) a series of commercial real estate management courses and as well as taking and passing a comprehensive]]></description>
			<content:encoded><![CDATA[<div><span style="color: #221e1f;font-size: small"><span style="color: #221e1f;font-size: small"></p>
<div id="attachment_737" class="wp-caption alignright" style="width: 160px"><a href="http://ublog.naiglobal.com/naifma/files/2012/07/Michelle-Wangler1.jpg"><img class="size-thumbnail wp-image-737" title="Michelle Wangler" src="http://ublog.naiglobal.com/naifma/files/2012/07/Michelle-Wangler1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Michelle Wangler receiving her ACoM designation</p></div>
<p>Congratulations to Michelle Wangler who received her ACoM designation (Accredited Commercial Manager) and was installed as a member of the Institute of Real Estate Management (IREM) on Thursday, May 24th.</span></span></div>
<p><span style="color: #221e1f;font-size: small"><span style="color: #221e1f;font-size: small">The ACoM designation is achieved by attending (and passing) a series of commercial real estate management courses and as well as taking and passing a comprehensive </span></span><span style="color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small">final exam. </span></span></span></span></p>
<p><span style="color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small">NAI FMA </span></span></span></span><span style="color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small">Realty </span></span></span></span><span style="color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small"><span style="font-family: Arial,Arial;color: #221e1f;font-size: small">is proud of your accomplishment!</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/07/24/wangler-receives-acom-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear Lincoln Summer Music Series</title>
		<link>http://ublog.naiglobal.com/naifma/2012/06/29/hear-lincoln-summer-music-series/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hear-lincoln-summer-music-series</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/06/29/hear-lincoln-summer-music-series/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:54:38 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Eli Mardock]]></category>
		<category><![CDATA[Hear Lincoln]]></category>
		<category><![CDATA[Hear Nebraska]]></category>
		<category><![CDATA[Ideal Cleaners]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln Chamber of Commerce]]></category>
		<category><![CDATA[Wells Fargo Center]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=720</guid>
		<description><![CDATA[
Bring your lunch and join us on Fridays from noon to 1 on the corner of 13th and O (in front of Wells Fargo) for Hear Lincoln, an outdoor concert featuring a different Lincoln band each week through August 31st. First up was Eli Mardock (watch the Hear Lincoln Music Series Kicks off in Lincoln video).  Today is legendary Lincoln rockers]]></description>
			<content:encoded><![CDATA[<div>
<div>Bring your lunch and join us on Fridays from noon to 1 on the corner of 13th and O (in front of Wells Fargo) for Hear Lincoln, an outdoor concert featuring a different Lincoln band each week through August 31st. First up was <a href="http://www.facebook.com/elimardock">Eli Mardock</a> (watch the <a href="http://youtu.be/5yurSF8v3Zw?hd=1">Hear Lincoln Music Series Kicks off in Lincoln</a> video).  Today is legendary Lincoln rockers <a href="http://idealcleaners.com/">Ideal Cleaners</a>.</div>
<p>(The event is sponsored by the <a href="http://www.facebook.com/LincolnChamber">Lincoln Chamber of Commerce</a>. Bands are presented by <a href="http://www.facebook.com/hearnebraska">HearNebraska.org</a>.)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/06/29/hear-lincoln-summer-music-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallbrook Farmers&#8217; Market Starts Today!</title>
		<link>http://ublog.naiglobal.com/naifma/2012/06/07/fallbrook-farmers-market-starts-today-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fallbrook-farmers-market-starts-today-2</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/06/07/fallbrook-farmers-market-starts-today-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:38:03 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fallbrook Farmers' Market]]></category>
		<category><![CDATA[Fallbrook Town Center]]></category>
		<category><![CDATA[Toast]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=714</guid>
		<description><![CDATA[The Fallbrook Farmers&#8217; Market starts today! Come get fresh produce, jewelry, homemade bread, cupcakes, jerky, rootbeer and so much more from 3:30pm to 7:00pm.  While you are out there, stop by and have dinner and a drink at Toast!
Vendors include:
Jisa’s Farmstead Cheese, Wolff Farms, Snazzy Sisters Designs, Smoking Gun Jerky, Rootbeer Guy, Rollling Fire Catering, Prairieview Farms, Pop]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naifma/files/2012/06/farmers-market-ad1.jpg"><img class="alignright size-medium wp-image-715" title="farmers-market-ad1" src="http://ublog.naiglobal.com/naifma/files/2012/06/farmers-market-ad1-300x233.jpg" alt="" width="300" height="233" /></a>The Fallbrook Farmers&#8217; Market starts today! Come get fresh produce, jewelry, homemade bread, cupcakes, jerky, rootbeer and so much more from 3:30pm to 7:00pm.  While you are out there, stop by and have dinner and a drink at <a href="http://gettoasty.com/">Toast</a>!</p>
<p>Vendors include:</p>
<p>Jisa’s Farmstead Cheese, Wolff Farms, Snazzy Sisters Designs, Smoking Gun Jerky, Rootbeer Guy, Rollling Fire Catering, Prairieview Farms, Pop Art, Page’s Produce, Naber’s Produce, Medinger’s Market, Lomah Acres, KD Designs, Karen Lamb, Italian Fusion, Groovy Granola, Great Harvest Bread, Erick’s Enchiladas, Emerald Acres, Diane’s Cupcakes, Brynn’s Beautiful Bows and Beyond the Dish.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/06/07/fallbrook-farmers-market-starts-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Valuation Protest Meetings Limited to First 6,000: JUNE 1 First Day to File</title>
		<link>http://ublog.naiglobal.com/naifma/2012/06/01/property-valuation-protest-meetings-limited-to-first-6000-june-1-first-day-to-file/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=property-valuation-protest-meetings-limited-to-first-6000-june-1-first-day-to-file</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/06/01/property-valuation-protest-meetings-limited-to-first-6000-june-1-first-day-to-file/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:56:44 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools for Your Toolbox]]></category>
		<category><![CDATA[Property Valuation]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=709</guid>
		<description><![CDATA[Property valuations have been sent out and if you wish to protest, you can file a protest in Nebraska beginning today, June 1st.  Protests can be filed electronically at http://lancaster.ne.gov/clerk/prop.htm, by mail or in person.  The Lancaster County Clerk&#8217;s Office is located at: 555 S. 10th Street, Room 108, Lincoln, NE  68508. This year, the final day to file is]]></description>
			<content:encoded><![CDATA[<p>Property valuations have been sent out and if you wish to protest, you can file a protest in Nebraska beginning today, <span style="text-decoration: underline">June 1st</span>.  Protests can be filed electronically at <a href="http://r20.rs6.net/tn.jsp?e=0015B2xGnYPEJ8nBDf-M2XxEXg2b2TighaYk2JTe_utKD4kMUlAJpaXrud76ow3XaGfcPMRsqTiYVQOXfXTBX1TFOi07cM8MEr3HbsmIdZHjmO_nns39i4x1GUw0B60ntwyPxwASN--a9Q=" target="_blank">http://lancaster.ne.gov/clerk/prop.htm</a>, by mail or in person.  The Lancaster County Clerk&#8217;s Office is located at: 555 S. 10th Street, Room 108, Lincoln, NE  68508. This year, the final day to file is July 2nd. </p>
<p>As in the past, citizens will have an opportunity to meet with an independent appraiser to review their protest.  As a result of budgetary constraints, this year there will be 6,000 appointments available for those protesting residential and agricultural values.  Other property classes will have a referee review of the protest filing without a meeting.  Evening and Saturday appointments will once again be offered.</p>
<p>If you have any questions or need assistance, please contact the County Clerk&#8217;s Office at 402-441-8724 or visit the above web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/06/01/property-valuation-protest-meetings-limited-to-first-6000-june-1-first-day-to-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2011 ALTA/ACSM Land Title Survey Requirements</title>
		<link>http://ublog.naiglobal.com/naifma/2011/01/03/new-2011-altaacsm-land-title-survey-requirements/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-2011-altaacsm-land-title-survey-requirements</link>
		<comments>http://ublog.naiglobal.com/naifma/2011/01/03/new-2011-altaacsm-land-title-survey-requirements/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:19:06 +0000</pubDate>
		<dc:creator>System Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools for Your Toolbox]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=8</guid>
		<description><![CDATA[New requirements for ALTA/ACSM Land Title Surveys have been drafted and are set to take effect on February 23, 2011, replacing the 2005 requirements.  To download the new requirements, follow this link to the ALTA website: 2011 ALTA/ACSM Land Title Survey Requirements
]]></description>
			<content:encoded><![CDATA[<p>New requirements for ALTA/ACSM Land Title Surveys have been drafted and are set to take effect on February 23, 2011, replacing the 2005 requirements.  To download the new requirements, follow this link to the ALTA website: <a href="http://www.alta.org/forms/">2011 ALTA/ACSM Land Title Survey Requirements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2011/01/03/new-2011-altaacsm-land-title-survey-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
