<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI FMA Realty &#124; Lincoln Commercial Real Estate Blog &#187; Investment</title>
	<atom:link href="http://ublog.naiglobal.com/naifma/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naifma</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 14:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA Pushes Back Rulemaking for New Lead-Based Paint Rules</title>
		<link>http://ublog.naiglobal.com/naifma/2012/08/22/epa-pushes-back-rulemaking-for-new-lead-based-paint-rules/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=epa-pushes-back-rulemaking-for-new-lead-based-paint-rules</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/08/22/epa-pushes-back-rulemaking-for-new-lead-based-paint-rules/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:03:56 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tools for Your Toolbox]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=747</guid>
		<description><![CDATA[Lead-based paint was used in many homes and apartment units in the U.S. until it was found to have adverse effects on human health, particularly on the health of children. To reduce exposure to lead-based paint hazards, Congress enacted the Residential Lead-Based Paint Hazard Reduction Act in 1992, Title X.
This law requires sellers to disclose the]]></description>
			<content:encoded><![CDATA[<p>Lead-based paint was used in many homes and apartment units in the U.S. until it was found to have adverse effects on human health, particularly on the health of children. To reduce exposure to lead-based paint hazards, Congress enacted the Residential Lead-Based Paint Hazard Reduction Act in 1992, Title X.</p>
<p>This law requires sellers to disclose the existence of any known lead-based paint in pre-1978 residential properties, and to disclose the results of any previous testing for lead-based paint. As a result, Title X created additional responsibilities for real estate agents and brokers and property managers in sales and lease transactions by requiring them to facilitate disclosure of this information and to ensure the buyer receives and reviews the relevant information on lead-based paint hazards.</p>
<p>The EPA has taken a step further and its most recent rule addresses lead hazards in remodeling and renovation projects. To reduce exposure to lead-based paint hazards during renovation activities, EPA is requiring additional notification and work safety procedures before, during, and after any remodeling or renovation activity. These new rules will particularly impact commercial and residential property management activities.</p>
<p>Under a settlement agreement between the EPA and various public interest groups, the EPA is required to develop regulations that establish lead safe work practices for renovation, repair and painting (RRP) activities for commercial and public buildings.</p>
<p>Under the original agreement, a proposed RRP rule for the exterior of commercial and public buildings was due on Dec. 15, 2011. This date has been pushed back twice so far, most recently to Sept. 15, 2012. A final rule is due on July 15, 2013, although the delays in issuing the proposed rule will no doubt delay promulgation of the final rule.  (Source: NAR e-newsletter dated July 26, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/08/22/epa-pushes-back-rulemaking-for-new-lead-based-paint-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small(er) Markets, Big Opportunities &#124; CCIM Institute</title>
		<link>http://ublog.naiglobal.com/naifma/2012/05/01/smaller-markets-big-opportunities-ccim-institute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smaller-markets-big-opportunities-ccim-institute</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/05/01/smaller-markets-big-opportunities-ccim-institute/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:24:42 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Lincoln]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=680</guid>
		<description><![CDATA[The CCIM Institute published a good article titled &#8220;Small(er) Markets, Big Opportunities &#124; CCIM Institute&#8221; that talks about how investors are moving away from core markets to capitalize on properties in the secondary and tiertary markets. 
Investment property sales have been historically limited in Lincoln due to a high amount of local ownership and owners focusing on long-term investment strategies rather than thinking]]></description>
			<content:encoded><![CDATA[<p>The CCIM Institute published a good article titled &#8220;<a href="http://www.ccim.com/cire-magazine/articles/159616/2012/03/smaller-markets-big-opportunities#.T5A9o4f0v7M.wordpress">Small(er) Markets, Big Opportunities | CCIM Institute</a>&#8221; that talks about how investors are moving away from core markets to capitalize on properties in the secondary and tiertary markets. </p>
<p>Investment property sales have been historically limited in Lincoln due to a high amount of local ownership and owners focusing on long-term investment strategies rather than thinking about a hold period.  However, in 2011, the Lincoln market experienced an increase in out-of-state private investment with several significant office sales occurring that reached more than $16 million in transaction volume. A significant sale for the city was the Federal Trust Building, a 12-story downtown office building that sold for $5.775 million or $92 per square-foot. Lincoln&#8217;s largest transaction was the sale of the three former TierOne Bank buildings and a 265-stall parking garage to Woodbury Strategic Partners at a price of $9.3 million. Both properties were bought by out-of-state investors with the intent of long-term ownership. Lincoln&#8217;s stable economy and the construction boom from university and government-driven projects has provided added incentive for investors to consider our tertiary market. </p>
<p>NAI FMA Realty works with institutions, private investors, entrepreneurs and lenders seeking to maximize their real estate position and portfolio strategy on properties ranging from portfolios of owned real estate, to single-tenant net leases, multi-family properties, and corporate headquarters. If you are considering investing in the Lincoln market, contact our investment brokers to gain a thorough understanding of your investment critera and assist you in the planning and due diligence of a transaction.</p>
<p>For more information, contact Richard Meginnis, Tom Graf or Chris Vasek at 402-441-5800.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/05/01/smaller-markets-big-opportunities-ccim-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Featured Listing &#8211; Land with Superior Street Frontage For Sale</title>
		<link>http://ublog.naiglobal.com/naifma/2010/09/03/fridays-featured-listing-land-with-superior-street-frontage-for-sale/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fridays-featured-listing-land-with-superior-street-frontage-for-sale</link>
		<comments>http://ublog.naiglobal.com/naifma/2010/09/03/fridays-featured-listing-land-with-superior-street-frontage-for-sale/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:31:01 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[John Hyland]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Richard Meginnis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=294</guid>
		<description><![CDATA[77 Acres of residential zoned ground is available for sale at 35th &#38; Superior.  21.9 Acres has been elevated out of the floodway and now ready for development.  Ideal setting for a residential development or corporate campus with zoning change.  View details of the property or contact John Hyland or Richard Meginnis at 402-441-5800 for futher information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naifma/files/2011/02/3500-Superior-St-web.jpg"><img class="alignright size-thumbnail wp-image-295" title="3500 Superior St" src="http://ublog.naiglobal.com/naifma/files/2011/02/3500-Superior-St-web-150x150.jpg" alt="" width="150" height="150" /></a>77 Acres of residential zoned ground is available for sale at 35th &amp; Superior.  21.9 Acres has been elevated out of the floodway and now ready for development.  Ideal setting for a residential development or corporate campus with zoning change.  View <a href="http://www.loopnet.com/Listing/16818622/3500-Superior-Street-Lincoln-NE/">details</a> of the property or contact <a href="http://www.naifmarealty.com/default.aspx?tabid=2924&amp;agentid=NAID00193789">John Hyland</a> or <a href="http://www.naifmarealty.com/default.aspx?tabid=2924&amp;agentid=NAID00019831">Richard Meginnis</a> at 402-441-5800 for futher information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2010/09/03/fridays-featured-listing-land-with-superior-street-frontage-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Yields Spur Investors</title>
		<link>http://ublog.naiglobal.com/naifma/2010/09/03/commercial-real-estate-yields-spur-investors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=commercial-real-estate-yields-spur-investors</link>
		<comments>http://ublog.naiglobal.com/naifma/2010/09/03/commercial-real-estate-yields-spur-investors/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:27:56 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Cap Rates]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=292</guid>
		<description><![CDATA[Capitalization rates averaged 7.22 percent in the second quarter, or 4.29 percentage points higher than the yield on 10-year government bonds. Read more..
(Source: REALTOR® Magazine-Daily News)
]]></description>
			<content:encoded><![CDATA[<p>Capitalization rates averaged 7.22 percent in the second quarter, or 4.29 percentage points higher than the yield on 10-year government bonds. <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010090101?OpenDocument=">Read more..</a><br />
(Source: REALTOR® Magazine-Daily News)</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2010/09/03/commercial-real-estate-yields-spur-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Recovery Slated for 2011</title>
		<link>http://ublog.naiglobal.com/naifma/2010/03/02/commercial-real-estate-recovery-slated-for-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=commercial-real-estate-recovery-slated-for-2011</link>
		<comments>http://ublog.naiglobal.com/naifma/2010/03/02/commercial-real-estate-recovery-slated-for-2011/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:27:54 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[National Realtor Association]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=183</guid>
		<description><![CDATA[Lawrence Yun, chief economist for the National Realtor Association believes the commercial real estate market will not see a recovery until 2011. He stated the job market is expected to grow later this year and with that the demand for office and warehouse space will improve. Furthermore, as consumer confidence increases so will the demand]]></description>
			<content:encoded><![CDATA[<p>Lawrence Yun, chief economist for the National Realtor Association believes the commercial real estate market will not see a recovery until 2011. He stated the job market is expected to grow later this year and with that the demand for office and warehouse space will improve. Furthermore, as consumer confidence increases so will the demand for retail space. To read the article in full &#8211; <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010022301?OpenDocument">No Real Commercial Recovery Before 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2010/03/02/commercial-real-estate-recovery-slated-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Plans to Buy Perot Systems Corp. in $3.9B Deal</title>
		<link>http://ublog.naiglobal.com/naifma/2009/09/29/dell-plans-to-buy-perot-systems-corp-in-3-9b-deal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dell-plans-to-buy-perot-systems-corp-in-3-9b-deal</link>
		<comments>http://ublog.naiglobal.com/naifma/2009/09/29/dell-plans-to-buy-perot-systems-corp-in-3-9b-deal/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:17:56 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[KDC Development]]></category>
		<category><![CDATA[Office Real Estate]]></category>
		<category><![CDATA[Perot Systems Corp.]]></category>
		<category><![CDATA[Technology Park]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=81</guid>
		<description><![CDATA[Dell, Inc. plans to buy Perot Systems Corp. as it tries to expand beyond its PC business and compete against Hewlett-Packard Co.
Locally, Perot Systems is consolidating offices to a new 150,000 square foot office complex in northwest Lincoln, in the University of Nebraska Technology Park. This new facility is being developed by KDC and will]]></description>
			<content:encoded><![CDATA[<p>Dell, Inc. plans to buy Perot Systems Corp. as it tries to expand beyond its PC business and compete against Hewlett-Packard Co.</p>
<p>Locally, Perot Systems is consolidating offices to a new 150,000 square foot office complex in northwest Lincoln, in the University of Nebraska Technology Park. This new facility is being developed by KDC and will be one of Perot Systems&#8217; largest U.S. employment locations (October 21, 2008 Perot Systems Corp Press Release). Estimated occupancy date is in October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2009/09/29/dell-plans-to-buy-perot-systems-corp-in-3-9b-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Prices Slip</title>
		<link>http://ublog.naiglobal.com/naifma/2009/09/25/commercial-real-estate-prices-slip/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=commercial-real-estate-prices-slip</link>
		<comments>http://ublog.naiglobal.com/naifma/2009/09/25/commercial-real-estate-prices-slip/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:21:03 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Moody's]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=83</guid>
		<description><![CDATA[Commercial real estate prices fell 5.1 percent from June to July according to Moody&#8217;s/REAL Commercial Property Price Indices. Read more&#8230;REALTOR® Magazine-Daily News-Commercial Prices Continue to Drop
]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate prices fell 5.1 percent from June to July according to Moody&#8217;s/REAL Commercial Property Price Indices. Read more&#8230;<a href="http://www.realtor.org/RMODaily.nsf/pages/News2009092202?OpenDocument">REALTOR® Magazine-Daily News-Commercial Prices Continue to Drop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2009/09/25/commercial-real-estate-prices-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Your Toolbox &#8211; Where can NAI FMA Realty help me with property?</title>
		<link>http://ublog.naiglobal.com/naifma/2009/06/17/tools-for-your-toolbox-where-can-nai-fma-realty-help-me-with-property/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tools-for-your-toolbox-where-can-nai-fma-realty-help-me-with-property</link>
		<comments>http://ublog.naiglobal.com/naifma/2009/06/17/tools-for-your-toolbox-where-can-nai-fma-realty-help-me-with-property/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:28:28 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Tools for Your Toolbox]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=51</guid>
		<description><![CDATA[NAI FMA Realty is licensed for the state of Nebraska and can help you with any commercial real estate property throughout the state but through our affiliation with the NAI Global network, we can assist you with property all over the world. Where can we help you next?
]]></description>
			<content:encoded><![CDATA[<p>NAI FMA Realty is licensed for the state of Nebraska and can help you with any commercial real estate property throughout the state but through our affiliation with the NAI Global network, we can assist you with property all over the world. <em><strong>Where can we help you next?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2009/06/17/tools-for-your-toolbox-where-can-nai-fma-realty-help-me-with-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a Tenant Representative?</title>
		<link>http://ublog.naiglobal.com/naifma/2009/05/15/why-use-a-tenant-representative/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-use-a-tenant-representative</link>
		<comments>http://ublog.naiglobal.com/naifma/2009/05/15/why-use-a-tenant-representative/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:15:00 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office Real Estate]]></category>
		<category><![CDATA[Retail Real Estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=42</guid>
		<description><![CDATA[Are you looking to relocate, consolidate, sublease, acquire new space or dispose of excess space? For most companies this is not an every day occurrence but a task possibly every 3 to 5 years or more. But before beginning this process, ask you yourself if you have the time and expertise to research the market]]></description>
			<content:encoded><![CDATA[<p>Are you looking to relocate, consolidate, sublease, acquire new space or dispose of excess space? For most companies this is not an every day occurrence but a task possibly every 3 to 5 years or more. But before beginning this process, ask you yourself if you have the time and expertise to research the market of available opportunities? Do you know the market leasing rates and incentives being offered today? Do you have the time and expertise to negotiate with landlords while handling all of your other job responsibilities? If you answered no to any of these questions, then consider engaging a tenant representative to work on your behalf.</p>
<p>The leasing process is generally a complex, time-consuming task and full of potential problems. Hiring a good tenant representative can eliminate many of the hassles, save you a substantial amount of time and generate cost savings.</p>
<p>What are some of the benefits to using a tenant rep?<br />
- Acts as your guide through the leasing process<br />
- Analyzes your space needs to avoid leasing too much or too little space<br />
- Shares their knowledge of asking rates and incentives available in the market<br />
- Assists in negotiations to obtain terms that meet present and future needs of your business and avoids critical mistakes<br />
- Serves as a buffer between you and the landlord to keep your relationship with the landlord cordial<br />
- Handles the paperwork necessary to complete the transaction and other details of lease negotiation</p>
<p>Your primary business is running your company. Allow a tenant rep to help you find the right space with the best possible terms and conditions and save you time and money. Call today for a free copy of an Office Space Planning Checklist.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2009/05/15/why-use-a-tenant-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
