<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI FMA Realty &#124; Lincoln Commercial Real Estate Blog &#187; Office</title>
	<atom:link href="http://ublog.naiglobal.com/naifma/category/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/naifma</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 14:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Randstad Staffing to Open Lincoln Office</title>
		<link>http://ublog.naiglobal.com/naifma/2013/04/03/randstad-staffing-to-open-lincoln-office/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=randstad-staffing-to-open-lincoln-office</link>
		<comments>http://ublog.naiglobal.com/naifma/2013/04/03/randstad-staffing-to-open-lincoln-office/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:48:58 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Chris Vasek]]></category>
		<category><![CDATA[NAI FMA Realty Associates]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Randstad Staffing]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=821</guid>
		<description><![CDATA[NAI FMA Realty recently negotiated a new lease agreement for 887 square feet of space at 5540 South Street.  Chris Vasek, sales associate at NAI FMA Realty, represented the tenant, Randstad Staffing, a global provider of HR services and the second largest staffing organization in the world.  Learn more at www.randstad.com.
For more information about our tenant representation services, please]]></description>
			<content:encoded><![CDATA[<p><strong>NAI FMA Realty</strong> recently negotiated a new lease agreement for 887 square feet of space at 5540 South Street.  <strong>Chris Vasek</strong>, sales associate at NAI FMA Realty, represented the tenant, Randstad Staffing, a global provider of HR services and the second largest staffing organization in the world.  Learn more at <a href="http://www.randstad.com">www.randstad.com</a>.</p>
<p><strong>For more information about our tenant representation services, please contact:</strong></p>
<p><a href="http://www.linkedin.com/pub/chris-vasek/8/732/680">Chris Vasek</a>, Sales Associate &#8211; 402 441 5833</p>
<p><a href="http://www.linkedin.com/in/dianaschilf/">Diana Schilf</a>, Business Development Manager &#8211; 402 441 5803</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2013/04/03/randstad-staffing-to-open-lincoln-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI FMA Realty welcomes Kathy Foster</title>
		<link>http://ublog.naiglobal.com/naifma/2013/01/22/nai-fma-realty-welcomes-kathy-foster/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-fma-realty-welcomes-kathy-foster</link>
		<comments>http://ublog.naiglobal.com/naifma/2013/01/22/nai-fma-realty-welcomes-kathy-foster/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:39:50 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NAI FMA Realty Associates]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Kathy Foster]]></category>
		<category><![CDATA[Office Real Estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=802</guid>
		<description><![CDATA[NAI FMA Realty announces that Kathy Foster has joined the firm as an Associate Broker. Foster will focus on sales and leasing opportunities for all types of commercial real estate and on tenant/buyer representation.
&#8220;We’re excited to have Kathy join our team,” said NAI FMA Realty President Drew Stange. “Kathy is a great fit for our]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naifma/files/2013/02/Kathy_2_-2.jpg"><img class="alignleft size-medium wp-image-803" title="Kathy_2_-2" src="http://ublog.naiglobal.com/naifma/files/2013/02/Kathy_2_-2-240x300.jpg" alt="" width="144" height="180" /></a>NAI FMA Realty announces that Kathy Foster has joined the firm as an Associate Broker. Foster will focus on sales and leasing opportunities for all types of commercial real estate and on tenant/buyer representation.</p>
<p>&#8220;We’re excited to have Kathy join our team,” said NAI FMA Realty President Drew Stange. “Kathy is a great fit for our firm, her relationships and industry tenure will positively impact our brokerage team.”</p>
<p>Foster has more than 30 years of experience in commercial real estate and has been active in all types of properties. Prior to joining NAI FMA Realty, she was vice president of the Lincoln office for Colliers International overseeing the brokerage services and customer relations.  Before her tenure at Colliers, she spent eight years as the real estate investment manager for Cabela’s Venture’s Inc. where she completed more than $90 million in dispositions of excess real estate that crossed over fifteen states.  She also gained experience while working at MEGA Corporation of Lincoln and ownership of Commercial Real Estate Specialties, Inc.</p>
<p>NAI FMA Realty is a locally-owned full-service commercial real estate firm within the NAI Global network providing client-focused solutions in the areas of brokerage, property management, facility maintenance, and contract coordination.  For more information, visit www.naifmarealty.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2013/01/22/nai-fma-realty-welcomes-kathy-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Wangler earns ACoM certification</title>
		<link>http://ublog.naiglobal.com/naifma/2012/10/21/michelle-wangler-earns-acom-certification/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=michelle-wangler-earns-acom-certification</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/10/21/michelle-wangler-earns-acom-certification/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 19:44:49 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Awards & Honors]]></category>
		<category><![CDATA[NAI FMA Realty Associates]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[IREM]]></category>
		<category><![CDATA[Michelle Wangler]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=806</guid>
		<description><![CDATA[Michelle Wangler, property manager for NAI FMA Realty, has earned the Accredited Commercial Manager certification from the Institute of Real Estate Management (IREM®).  She is the only professional in the state of Nebraska to currently hold this certification. The ACoM certification is awarded to managers of commercial real estate properties who have met the Institute’s]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/naifma/files/2013/02/Michelle_Wangler_web.jpg"><img class="alignright size-medium wp-image-807" title="Michelle_Wangler_web" src="http://ublog.naiglobal.com/naifma/files/2013/02/Michelle_Wangler_web-240x300.jpg" alt="" width="144" height="180" /></a>Michelle Wangler, property manager for NAI FMA Realty, has earned the Accredited Commercial Manager certification from the Institute of Real Estate Management (IREM®).  She is the only professional in the state of Nebraska to currently hold this certification. The ACoM certification is awarded to managers of commercial real estate properties who have met the Institute’s rigorous requirements in the areas of professional education, examination and experience. ACoM Members must also abide by a rigorous Code of Professional Ethics that is strictly enforced by the Institute.</p>
<p>Wangler joined the firm in 1999 and has been in her current position for seven years.  Her responsibilities include managing over one million square feet of Lincoln’s premier office and retail properties and property portfolios.</p>
<p>NAI FMA Realty is a locally-owned full-service commercial real estate firm within the NAI Global network providing client-focused solutions in the areas of brokerage, property management, facility maintenance, and contract coordination.  Currently managing over 3.4 million square feet of commercial space, NAI FMA is an Accredited Management Organization™.  For more information, visit www.naifmarealty.com.</p>
<p>The Institute of Real Estate Management (IREM®) is an international community of real estate managers across all property types dedicated to ethical business practices and maximizing the value of investment real estate. An affiliate of the National Association of REALTORS®, IREM has been a trusted source for knowledge, advocacy and networking for the real estate management community for more than 77 years.</p>
<p>IREM is the only professional real estate management association serving both the multi-family and commercial real estate sectors and has 80 U.S. chapters, 14 international chapters, and several other partnerships around the globe.  Worldwide membership includes more than 19,000 individual members and over 550 corporate members.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/10/21/michelle-wangler-earns-acom-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center Stands Tall Again</title>
		<link>http://ublog.naiglobal.com/naifma/2012/09/11/world-trade-center-stands-tall-again/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-trade-center-stands-tall-again</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/09/11/world-trade-center-stands-tall-again/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 21:17:48 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=768</guid>
		<description><![CDATA[On the 11th anniversary of 9/11, read the Associated Press&#8217;s article on the status of the development of the World Trade Center site.  Give us your thoughts if you have visited the site.
http://journalstar.com/news/national/world-trade-center-dominates-manhattan-skyline-again/article_6fe4874b-8e01-552d-a5f4-907709395b28.html
]]></description>
			<content:encoded><![CDATA[<p>On the 11th anniversary of 9/11, read the Associated Press&#8217;s article on the status of the development of the World Trade Center site.  Give us your thoughts if you have visited the site.</p>
<p><a href="http://journalstar.com/news/national/world-trade-center-dominates-manhattan-skyline-again/article_6fe4874b-8e01-552d-a5f4-907709395b28.html">http://journalstar.com/news/national/world-trade-center-dominates-manhattan-skyline-again/article_6fe4874b-8e01-552d-a5f4-907709395b28.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/09/11/world-trade-center-stands-tall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk It Up Tuesdays</title>
		<link>http://ublog.naiglobal.com/naifma/2012/08/21/talk-it-up-tuesdays-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talk-it-up-tuesdays-5</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/08/21/talk-it-up-tuesdays-5/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:00:40 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Tom Graf]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Don & Millies]]></category>
		<category><![CDATA[Fuse Coworking]]></category>
		<category><![CDATA[INMOTION Auto Care]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Retail Real Estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=763</guid>
		<description><![CDATA[&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week. So check here for any news you might have missed during the past week!

Fuse Coworking, Lincon&#8217;s first coworking site, is set to open above the Mill at 808 P]]></description>
			<content:encoded><![CDATA[<p>&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week. So check here for any news you might have missed during the past week!</p>
<ul>
<li>Fuse Coworking, Lincon&#8217;s first coworking site, is set to open above the Mill at 808 P Street. Tom Graf, NAI FMA, assisted Fuse in finding their location.</li>
<li>Washoo&#8217;s Fish Tacos opened downtown next to Noodles at 14th &amp; P Street.</li>
<li>Chipotle Mexican Grill relocated back to 13th &amp; Q Street in the newly named Roger Larsen building (f/k/a the Cataylst Project or Block 38).</li>
<li>Don &amp; Millie&#8217;s and INMOTION Auto Care are under construction near 84th &amp; O Street just west of the former Russwood site.</li>
<li>Cetak&#8217;s Gourmet Meats closed their storefront at 70th &amp; Pioneers but will continue to sell their meats at the local Hy-Vee stores.</li>
<li>The Saucy Cook located at 70th &amp; Van Dorn will close at the end of September.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/08/21/talk-it-up-tuesdays-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI FMA Realty Wins New Contract</title>
		<link>http://ublog.naiglobal.com/naifma/2012/07/25/nai-fma-realty-wins-new-contract-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-fma-realty-wins-new-contract-2</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/07/25/nai-fma-realty-wins-new-contract-2/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:29:22 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nebraska Technology Park]]></category>
		<category><![CDATA[Office Real Estate]]></category>
		<category><![CDATA[University of Nebraska Foundation]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=726</guid>
		<description><![CDATA[NAI FMA Realty is proud to announce the firm has been appointed property manager and leasing agent for the Nebraska Technology Park, a park situated on more than 132 acres adjacent to I-80.  NAI FMA will provide management and maintenance services for the park as well as leasing for the Technology Development Center.
The Nebraska Technology]]></description>
			<content:encoded><![CDATA[<p>NAI FMA Realty is proud to announce the firm has been appointed property manager and leasing agent for the Nebraska Technology Park, a park situated on more than 132 acres adjacent to I-80.  NAI FMA will provide management and maintenance services for the park as well as leasing for the Technology Development Center.</p>
<p>The Nebraska Technology Park was launched in 1997 as a wholly owned subsidiary of the University of Nebraska Foundation to support technology based businesses.  Currently seventeen companies and organizations are headquartered in the park, companies such as GeneSeek, Computer Services, Inc., Verizon, Agilx and Dell Services.</p>
<p>“We are excited to add this prestigious park to our property management portfolio and to have the opportunity to work with the University of Nebraska Foundation.  Our portfolio continues to grow by providing our property owners and tenants with the highest level of customer service,” said Scott Vyskocil, Vice President, Property Management.</p>
<p>ABOUT NAI FMA REALTY</p>
<p>NAI FMA is a locally-owned full-service commercial real estate firm within the NAI Global network providing client-focused solutions in the areas of brokerage, property management, facility maintenance, and contract coordination.  Currently managing over 3.2 million square feet of commercial space, NAI FMA is an Accredited Management Organization™.  For leasing opportunities, contact John Hyland at 402-441-5834 or by email at jhyland@naifmarealty.com.  For other inquiries, visit www.naifmarealty.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/07/25/nai-fma-realty-wins-new-contract-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk It Up Tuesdays</title>
		<link>http://ublog.naiglobal.com/naifma/2012/05/08/talk-it-up-tuesdays-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talk-it-up-tuesdays-2</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/05/08/talk-it-up-tuesdays-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:41:47 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Creating Captains]]></category>
		<category><![CDATA[Office Real Estate]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[Wahoo's Fish Tacos]]></category>
		<category><![CDATA[Yogurtini]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=699</guid>
		<description><![CDATA[&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week.  So check here for any news you might have missed during the past week!

Lancaster Square retail center at 48th &#38; Van Dorn sold for $2.99 million to CVS Pharmacy. Proposed plans include moving CVS]]></description>
			<content:encoded><![CDATA[<p>&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week.  So check here for any news you might have missed during the past week!</p>
<ul>
<li>Lancaster Square retail center at 48th &amp; Van Dorn sold for $2.99 million to CVS Pharmacy. Proposed plans include moving CVS to the corner and potentially more future retail development.</li>
<li>Yogurtini has opened at 48th &amp; O Street in the Crossroads Pavilion.</li>
<li>Wahoo&#8217;s Fish Tacos is under construction next to Noodles downtown.</li>
<li>Creating Captains, a foundation started by Matt Davison, opened an office at 8th &amp; P Street in the Candy Factory building.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/05/08/talk-it-up-tuesdays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small(er) Markets, Big Opportunities &#124; CCIM Institute</title>
		<link>http://ublog.naiglobal.com/naifma/2012/05/01/smaller-markets-big-opportunities-ccim-institute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smaller-markets-big-opportunities-ccim-institute</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/05/01/smaller-markets-big-opportunities-ccim-institute/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:24:42 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Lincoln]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=680</guid>
		<description><![CDATA[The CCIM Institute published a good article titled &#8220;Small(er) Markets, Big Opportunities &#124; CCIM Institute&#8221; that talks about how investors are moving away from core markets to capitalize on properties in the secondary and tiertary markets. 
Investment property sales have been historically limited in Lincoln due to a high amount of local ownership and owners focusing on long-term investment strategies rather than thinking]]></description>
			<content:encoded><![CDATA[<p>The CCIM Institute published a good article titled &#8220;<a href="http://www.ccim.com/cire-magazine/articles/159616/2012/03/smaller-markets-big-opportunities#.T5A9o4f0v7M.wordpress">Small(er) Markets, Big Opportunities | CCIM Institute</a>&#8221; that talks about how investors are moving away from core markets to capitalize on properties in the secondary and tiertary markets. </p>
<p>Investment property sales have been historically limited in Lincoln due to a high amount of local ownership and owners focusing on long-term investment strategies rather than thinking about a hold period.  However, in 2011, the Lincoln market experienced an increase in out-of-state private investment with several significant office sales occurring that reached more than $16 million in transaction volume. A significant sale for the city was the Federal Trust Building, a 12-story downtown office building that sold for $5.775 million or $92 per square-foot. Lincoln&#8217;s largest transaction was the sale of the three former TierOne Bank buildings and a 265-stall parking garage to Woodbury Strategic Partners at a price of $9.3 million. Both properties were bought by out-of-state investors with the intent of long-term ownership. Lincoln&#8217;s stable economy and the construction boom from university and government-driven projects has provided added incentive for investors to consider our tertiary market. </p>
<p>NAI FMA Realty works with institutions, private investors, entrepreneurs and lenders seeking to maximize their real estate position and portfolio strategy on properties ranging from portfolios of owned real estate, to single-tenant net leases, multi-family properties, and corporate headquarters. If you are considering investing in the Lincoln market, contact our investment brokers to gain a thorough understanding of your investment critera and assist you in the planning and due diligence of a transaction.</p>
<p>For more information, contact Richard Meginnis, Tom Graf or Chris Vasek at 402-441-5800.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/05/01/smaller-markets-big-opportunities-ccim-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk It Up Tuesdays</title>
		<link>http://ublog.naiglobal.com/naifma/2012/04/24/talk-it-up-tuesdays/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talk-it-up-tuesdays</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/04/24/talk-it-up-tuesdays/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:02:20 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Office Real Estate]]></category>
		<category><![CDATA[Retail Real Estate]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=683</guid>
		<description><![CDATA[&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week.  So check here for any news you might have missed during the past week!

Two Twin Cafe on N. Cotner has changed to Boulevard 333 Bistro. Check out their new menu!
Westfield Gateway Mall is]]></description>
			<content:encoded><![CDATA[<p>&#8220;Talk It Up Tuesdays&#8221; takes a look back to some of the best business news that we announced on our Facebook page over the last week.  So check here for any news you might have missed during the past week!</p>
<ul>
<li>Two Twin Cafe on N. Cotner has changed to Boulevard 333 Bistro. Check out their new <a href="http://development.boulevard333.com/home.php">menu</a>!</li>
<li>Westfield Gateway Mall is part of seven malls to be sold to Starwood Capital Group.</li>
<li>Celebrity Staff has moved to 300 N. 44th Street.  Mike Ball, NAI FMA, represented Celebrity Staff.</li>
<li>Mutual of Omaha and Chipotle will be the first two tenants at the Parkhaus Building or f/k/a the Catalyst Project at 13th &amp; Q Street.  They will relocate from other downtown locations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/04/24/talk-it-up-tuesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI FMA and Assurity Life Announce New Tenant</title>
		<link>http://ublog.naiglobal.com/naifma/2012/02/06/nai-fma-and-assurity-life-announce-new-tenant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-fma-and-assurity-life-announce-new-tenant</link>
		<comments>http://ublog.naiglobal.com/naifma/2012/02/06/nai-fma-and-assurity-life-announce-new-tenant/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>Diana Schilf</dc:creator>
				<category><![CDATA[Chris Vasek]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Assurity Life Insurance]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Hank Woods]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office Real Estate]]></category>
		<category><![CDATA[The Physician Network]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/naifma/?p=663</guid>
		<description><![CDATA[Lincoln, Nebraska (February 6, 2012)
NAI FMA Realty and Assurity Life Insurance Company are proud to announce that The Physician Network has signed a long-term lease to occupy 25,597 square feet on the fifth floor of Assurity’s new headquarters, a 175,000 square foot Class A office building on the eastern edge of downtown Lincoln.  Dr. Kent]]></description>
			<content:encoded><![CDATA[<p><strong>Lincoln, Nebraska (February 6, 2012)</strong></p>
<p>NAI FMA Realty and Assurity Life Insurance Company are proud to announce that The Physician Network has signed a long-term lease to occupy 25,597 square feet on the fifth floor of Assurity’s new headquarters, a 175,000 square foot Class A office building on the eastern edge of downtown Lincoln.  Dr. Kent Reckewey, Chief Executive Officer of The Physician Network said, “The Physician Network has nearly doubled in size this past year, and the Assurity building will be the right fit for us as we continue to grow to better care for our patients.” </p>
<p>The Physician Network was established in 1994 to strategically support the Catholic Health Initiatives hospitals in Nebraska, including Saint Elizabeth Regional Medical Center and Nebraska Heart Hospital in Lincoln; Saint Francis Medical Center in Grand Island; Good Samaritan Hospital in Kearney; and St. Mary’s Community Hospital in Nebraska City. Presently, The Physician Network comprises more than 50 primary, specialty and urgent care practice sites throughout Nebraska and is a wholly owned subsidiary corporation of Catholic Health Initiatives, the nation&#8217;s third-largest Catholic health-care system. The new office in the Assurity Center will be ready for occupancy in February 2012.  </p>
<p>Assurity began construction on the $53 million project in September 2009 and employees were able to move in early December 2011.  “We&#8217;re thrilled to have The Physician Network as a tenant in the Assurity Center,” said Bill Schmeeckle, Assurity’s vice president, chief investment officer.  “They are a high quality organization and a perfect fit for the Assurity Center profile.” </p>
<p>Chris Vasek and Hank Woods of NAI FMA brokered the lease on behalf of Assurity and John Hyland of NAI FMA represented The Physician Network.</p>
<p><strong>ABOUT NAI FMA REALTY</strong></p>
<p>NAI FMA is a locally-owned full-service commercial real estate firm within the NAI Global network providing client-focused solutions in the areas of brokerage, property management, facility maintenance, and contract coordination. For more information, visit www.naifmarealty.com.</p>
<p><strong>ABOUT ASSURITY LIFE INSURANCE COMPANY</strong></p>
<p>Assurity Life serves customers across the nation, offering disability income, critical illness, accident and life insurance, annuities and specialty insurance plans through its representatives and worksite distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/naifma/2012/02/06/nai-fma-and-assurity-life-announce-new-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
