<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Norris, Beggs &#38; Simpson &#124; Portland Commercial Real Estate Blog &#187; General</title>
	<atom:link href="http://ublog.naiglobal.com/nainbs/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://ublog.naiglobal.com/nainbs</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celebrating Our 80th Anniversary This Month</title>
		<link>http://ublog.naiglobal.com/nainbs/2012/04/17/celebrating-our-80th-anniversary-this-month/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2012/04/17/celebrating-our-80th-anniversary-this-month/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:23:34 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=514</guid>
		<description><![CDATA[This month, NAI Norris, Beggs &#38; Simpson is celebrating a monumental occasion: the 80th anniversary of the company&#8217;s founding.
Norris, Beggs &#38; Simpson Companies, NAI NBS&#8217; parent company, was founded April 1, 1932, in Portland, Oregon, by A.D. Norris, and George J. Beggs, later joined by David B. Simpson. Beginning as property managers, services soon expanded]]></description>
			<content:encoded><![CDATA[<p>This month, NAI Norris, Beggs &amp; Simpson is celebrating a monumental occasion: the 80th anniversary of the company&#8217;s founding.</p>
<p>Norris, Beggs &amp; Simpson Companies, NAI NBS&#8217; parent company, was founded April 1, 1932, in Portland, Oregon, by A.D. Norris, and George J. Beggs, later joined by David B. Simpson. Beginning as property managers, services soon expanded into mortgage lending as loan correspondents for major life insurance companies. Over the years, the role of NBS Companies in commercial real estate broadened into its present full-service operation. Today, NBS Companies has four distinct areas of focus (one being NAI NBS, the brokerage/property management arm), and three offices in the Northwest, located in Portland, Oregon, and Vancouver and Seattle, Washington. <a href="http://www.nai-nbs.com/NewsDocuments/history.pdf" target="_blank">Click here</a> for an overview of our history and areas of focus. You can also learn more in <a href="http://djcoregon.com/news/2012/04/16/norris-beggs-simpson-past-present-and-future/" target="_blank">Norris, Beggs &amp; Simpson: Past, Present and Future</a>, an article written by Tracy Laine in her Skyline Rewind column in Portland&#8217;s Daily Journal of Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2012/04/17/celebrating-our-80th-anniversary-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI NBS CEO Jan Robertson Named a DJC 2012 Newsmaker</title>
		<link>http://ublog.naiglobal.com/nainbs/2012/02/24/nai-nbs-ceo-jan-robertson-named-a-djc-2012-newsmaker/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2012/02/24/nai-nbs-ceo-jan-robertson-named-a-djc-2012-newsmaker/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:19:55 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=492</guid>
		<description><![CDATA[We&#8217;re proud to report that our CEO, Jan Robertson, was honored yesterday as one of the Portland Daily Journal of Commerce&#8217;s 2012 Newsmakers. This award recognizes a select roster of the most interesting personalities impacting the local and regional built environments, according to the DJC.
Jan, who has been with NAI NBS since 1981, became CEO]]></description>
			<content:encoded><![CDATA[<p><a href="http://ublog.naiglobal.com/nainbs/files/2011/06/Robertsonsquare.jpg"><img class="size-medium wp-image-405 alignleft" title="Robertsonsquare" src="http://ublog.naiglobal.com/nainbs/files/2011/06/Robertsonsquare-300x300.jpg" alt="" width="166" height="166" /></a>We&#8217;re proud to report that our CEO, Jan Robertson, was honored yesterday as one of the Portland Daily Journal of Commerce&#8217;s <a href="http://djcoregon.com/djc-2012-newsmakers/" target="_blank">2012 Newsmakers</a>. This award recognizes a select roster of the most interesting personalities impacting the local and regional built environments, according to the DJC.</p>
<p>Jan, who has been with NAI NBS since 1981, became CEO of the company during 2011. Read the DJC profile <a href="http://djcoregon.com/news/2012/02/23/newsmakers-2012-jan-robertson/" target="_blank">here</a> to learn more about Jan&#8217;s career path and industry and community involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2012/02/24/nai-nbs-ceo-jan-robertson-named-a-djc-2012-newsmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Transition at NAI NBS</title>
		<link>http://ublog.naiglobal.com/nainbs/2011/06/27/leadership-transition-at-nai-nbs/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2011/06/27/leadership-transition-at-nai-nbs/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:16:49 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=400</guid>
		<description><![CDATA[NAI Norris, Beggs &#38; Simpson is ushering in a new era in its leadership, including its first female CEO.
Jan Robertson is the new CEO of NBS Companies, the umbrella company that includes NAI NBS and three other divisions, while J. Clayton Hering (previously President) is Chairman of the Board. Chris Johnson, one of Portland’s top investment and office]]></description>
			<content:encoded><![CDATA[<p>NAI Norris, Beggs &amp; Simpson is ushering in a new era in its leadership, including its first female CEO.</p>
<div id="attachment_405" class="wp-caption alignright" style="width: 160px"><a href="http://ublog.naiglobal.com/nainbs/files/2011/06/Robertsonsquare.jpg"><img class="size-thumbnail wp-image-405" title="Robertsonsquare" src="http://ublog.naiglobal.com/nainbs/files/2011/06/Robertsonsquare-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Robertson</p></div>
<p><a href="http://www.nai-nbs.com/Rosters/individual/robertsonj.html" target="_blank">Jan Robertson</a> is the new CEO of NBS Companies, the umbrella company that includes NAI NBS and three other divisions, while <a href="http://www.nai-nbs.com/Rosters/individual/jchering.html" target="_blank">J. Clayton Hering</a> (previously President) is Chairman of the Board. <a href="http://www.nai-nbs.com/Rosters/individual/cjohnson.html" target="_blank">Chris Johnson</a>, one of Portland’s top investment and office leasing brokers and a longtime partner in NBS Companies, is now President of NAI NBS.</p>
<p>Robertson’s career path has been unique. She joined NBS in 1981 in an administrative position, and quickly rose into management, becoming a partner in 1993. She has served as CFO since 2005. Robertson is involved in many industry organizations, including IREM and NAIOP. She is also a strong supporter of arts in education, holding leadership positions in organizations such as Young Audiences and the Regional Arts &amp; Culture Council.<span id="more-400"></span></p>
<p>“Jan is simply the best person to run this company,” Hering said. “As CFO she’s had to make tough decisions, which she has ably done, while always keeping the well-being of our employees and clients first and foremost.”</p>
<p>As Chairman of the Board, a newly created position, Hering will continue to be involved in areas like strategic planning, mentoring, business development and community involvement, but his role in day-to-day operations, like administrative functions, will be reduced.</p>
<div id="attachment_406" class="wp-caption alignright" style="width: 160px"><a href="http://ublog.naiglobal.com/nainbs/files/2011/06/Johnsonsquare.jpg"><img class="size-thumbnail wp-image-406" title="Johnsonsquare" src="http://ublog.naiglobal.com/nainbs/files/2011/06/Johnsonsquare-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Johnson</p></div>
<p>H. Roger Qualman will be Chief Operating Officer of NAI NBS, overseeing the brokerage and property management divisions. Qualman has managed the company’s Vancouver office since 2000 and been with the company since 1985. Jeff Borlaug, Principal and Managing Director of Brokerage, who became a partner earlier this year, will increase his management responsibility in our Portland brokerage operations.</p>
<p>“The partners who are stepping into new roles have an incredible breadth and depth of experience,” Hering said. “This new leadership structure will spread out responsibility among them, which is a win-win for both the company and our clients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2011/06/27/leadership-transition-at-nai-nbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Anniversary, NAI Norris, Beggs &amp; Simpson!</title>
		<link>http://ublog.naiglobal.com/nainbs/2011/04/01/happy-birthday-nai-norris-beggs-simpson/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2011/04/01/happy-birthday-nai-norris-beggs-simpson/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:48:55 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=367</guid>
		<description><![CDATA[Today marks the 79th anniversary of NAI Norris, Beggs &#38; Simpson&#8217;s founding. The company was founded April 1, 1932, in the midst of the Great Depression, in Portland, Oregon. Starting out primarily as property managers, the company has grown into the full service operation it is today. For our 75th anniversary in 2007, we compiled]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/-flIVpwEwIPc/TZYTCZAbZ0I/AAAAAAAAAXg/vYUHglQ91Rg/s1600/IMG_0621.JPG"><span style="font-family: verdana;font-size: 85%"><img style="margin: 0px 0px 10px 10px;width: 200px;float: right;height: 148px;cursor: hand" src="http://1.bp.blogspot.com/-flIVpwEwIPc/TZYTCZAbZ0I/AAAAAAAAAXg/vYUHglQ91Rg/s200/IMG_0621.JPG" border="0" alt="" /></span></a><span style="font-family: verdana;font-size: 85%">Today marks the 79th anniversary of NAI Norris, Beggs &amp; Simpson&#8217;s founding. The company was founded April 1, 1932, in the midst of the Great Depression, in Portland, Oregon. Starting out primarily as property managers, the company has grown into the full service operation it is today. For our 75th anniversary in 2007, we compiled some company history, which can be found <a href="http://www.nai-nbs.com/News2007/75th%20Anniversary.html" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2011/04/01/happy-birthday-nai-norris-beggs-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI NBS #1 Top CRE Company in Portland, Wins CAR Awards</title>
		<link>http://ublog.naiglobal.com/nainbs/2011/03/08/nai-nbs-1-top-cre-company-in-portland-wins-car-awards/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2011/03/08/nai-nbs-1-top-cre-company-in-portland-wins-car-awards/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:02:43 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=362</guid>
		<description><![CDATA[
Last week was a good one for NAI Norris, Beggs &#38; Simpson. The Portland Business Journal&#8217;s list of Top Commercial Real Estate Companies in Portland came out, and NAI NBS was ranked #1! The list is ranked by number of current metro licensed agents, and we have 55. The full list is only available for]]></description>
			<content:encoded><![CDATA[<div>
<p>Last week was a good one for NAI Norris, Beggs &amp; Simpson. The Portland Business Journal&#8217;s list of Top Commercial Real Estate Companies in Portland came out, and NAI NBS was ranked #1! The list is ranked by number of current metro licensed agents, and we have 55. The full list is only available for subscribers, but you can see the Top 10 <a href="http://www.bizjournals.com/portland/blog/2011/03/list-top-commercial-real-estate-firms.html?ana=RSS&amp;s=article_search&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bizj_portland+%28Portland+Business+Journal%29&amp;utm_content=Google+Reader" target="_blank">here</a>.</p>
<p>The <a href="http://www.orcar.org/" target="_blank">Commercial Association of Realtors (CAR)</a> of Oregon/SW Washington also held its awards ceremony last Thursday. Many of our brokers and staff members are involved with CAR. Chris Johnson was named Office Broker of the Year, MaryKay West was named Co-Humanitarian of the Year, and Jeff Borlaug was recognized as Member of the Year. We also had two runners-up: Andrew Rosengarten for Rookie of the Year, and J.J. Unger for Retail Broker of the Year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2011/03/08/nai-nbs-1-top-cre-company-in-portland-wins-car-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two NAI NBS Brokers Recognized at NAI Global 2011 Convention</title>
		<link>http://ublog.naiglobal.com/nainbs/2011/02/18/two-nai-nbs-brokers-recognized-at-nai-global-2011-convention/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2011/02/18/two-nai-nbs-brokers-recognized-at-nai-global-2011-convention/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:16:59 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=364</guid>
		<description><![CDATA[ 
Two NAI Norris, Beggs &#38; Simpson employees were recognized at NAI Global’s 2011 Convention in Las Vegas last week.
Executive Vice President Roger Qualman, who manages NAI NBS’ Vancouver, Washington, office and oversees the company’s industrial sales team, received the Chairman’s Award. It recognizes the NAI Business Director who best exemplifies the “right stuff” as]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/-8TOVg6x0oT8/TY0E7UZrzTI/AAAAAAAAAXY/ROnZeXgGZfE/s1600/Qualman.jpg"><span style="font-family: verdana;font-size: 85%"><img style="margin: 0px 0px 10px 10px;width: 200px;float: right;height: 134px;cursor: hand" src="http://4.bp.blogspot.com/-8TOVg6x0oT8/TY0E7UZrzTI/AAAAAAAAAXY/ROnZeXgGZfE/s200/Qualman.jpg" border="0" alt="" /></span></a><span style="font-family: verdana"><span style="font-size: 85%"> </span></span></p>
<p><span style="font-family: verdana;font-size: 85%">Two NAI Norris, Beggs &amp; Simpson employees were recognized at NAI Global’s 2011 Convention in Las Vegas last week.</span></p>
<p><span style="font-family: verdana;font-size: 85%">Executive Vice President </span><a href="http://www.nai-nbs.com/Rosters/individual/qualman.html" target="_blank"><span style="font-family: verdana;font-size: 85%">Roger Qualman</span></a><span style="font-family: verdana;font-size: 85%">, who manages NAI NBS’ Vancouver, Washington, office and oversees the company’s industrial sales team, received the Chairman’s Award. It recognizes the NAI Business Director who best exemplifies the “right stuff” as it relates to the effective management of an NAI office, including leadership, business generation, service delivery, participation in enterprise initiatives and integration of NAI tools and resources throughout the firm. Qualman is pictured at right accepting the award from NAI Global President Jeff Finn.</span></p>
<p><span style="font-family: verdana"><span style="font-size: 85%">Real Estate Broker </span><a href="http://www.nai-nbs.com/Rosters/individual/connor.html" target="_blank"><span style="font-size: 85%">Ross Connor</span></a><span style="font-size: 85%">, who specializes in industrial properties, was named to the NAI Global Elite, a group comprised of the organization’s top performers and top producers. He qualified as a Top Performer at the Elite level based on 2010 production.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2011/02/18/two-nai-nbs-brokers-recognized-at-nai-global-2011-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI NBS an Oregon Most Admired Company for Sixth Consecutive Year</title>
		<link>http://ublog.naiglobal.com/nainbs/2010/12/10/nai-nbs-an-oregon-most-admired-company-for-sixth-consecutive-year/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2010/12/10/nai-nbs-an-oregon-most-admired-company-for-sixth-consecutive-year/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:35:47 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=344</guid>
		<description><![CDATA[For the sixth consecutive year, NAI Norris, Beggs &#38; Simpson was recognized as one of Oregon&#8217;s Most Admired Companies, based on a survey of Oregon CEOs conducted by the Portland Business Journal. NAI NBS ranked third out of the top ten Most Admired Commercial Real Estate Companies. President J. Clayton Hering accepted the award at]]></description>
			<content:encoded><![CDATA[<p>For the sixth consecutive year, NAI Norris, Beggs &amp; Simpson was recognized as one of Oregon&#8217;s Most Admired Companies, based on a survey of Oregon CEOs conducted by the Portland Business Journal. NAI NBS ranked third out of the top ten Most Admired Commercial Real Estate Companies. President J. Clayton Hering accepted the award at a luncheon held at the downtown Hilton yesterday. About 1,800 CEOs and top-level managers in Oregon and Southwest Washington were surveyed to determine the Most Admired Companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2010/12/10/nai-nbs-an-oregon-most-admired-company-for-sixth-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hering Featured in Oregon Business</title>
		<link>http://ublog.naiglobal.com/nainbs/2010/12/03/hering-featured-in-oregon-business/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2010/12/03/hering-featured-in-oregon-business/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:14:07 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=341</guid>
		<description><![CDATA[Norris, Beggs &#38; Simpson Companies President J. Clayton Hering was profiled in the December issue of Oregon Business magazine. Click here to read the article. Clayton has been with NBS since 1972, and became president of the company in 1993. He is very active in civic organizations and the arts, serving on the board of the Oregon Symphony]]></description>
			<content:encoded><![CDATA[<p>Norris, Beggs &amp; Simpson Companies President J. Clayton Hering was profiled in the December issue of Oregon Business magazine. Click <a href="http://www.oregonbusiness.com/articles/93-december-2010/4451-tactics-j-clayton-hering-commercial-realtor" target="_blank">here</a> to read the article. Clayton has been with NBS since 1972, and became president of the company in 1993. He is very active in civic organizations and the arts, serving on the board of the Oregon Symphony and on the Young Audiences Advisory Board, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2010/12/03/hering-featured-in-oregon-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAR Food/Funds Drive for Oregon Food Bank</title>
		<link>http://ublog.naiglobal.com/nainbs/2010/05/24/car-foodfunds-drive-for-oregon-food-bank/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2010/05/24/car-foodfunds-drive-for-oregon-food-bank/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:20:16 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=198</guid>
		<description><![CDATA[Last week, the Commercial Association of Realtors (CAR) of Oregon/SW Washington sponsored its second annual brokerage house food and fund drive competition benefiting the Oregon Food Bank. Together, the brokerage houses donated the equivalent of 14,543 pounds of food! CAR members also volunteered at the Oregon Food Bank on Friday, sorting and packing enough food]]></description>
			<content:encoded><![CDATA[<p>Last week, the <a href="http://www.orcar.org/" target="_blank">Commercial Association of Realtors (CAR) of Oregon/SW Washington</a> sponsored its second annual brokerage house food and fund drive competition benefiting the <a href="http://www.oregonfoodbank.org/" target="_blank">Oregon Food Bank</a>. Together, the brokerage houses donated the equivalent of 14,543 pounds of food! CAR members also volunteered at the Oregon Food Bank on Friday, sorting and packing enough food for 376 meals.<span id="more-198"></span></p>
<p>And the winner of the competition was (drumroll please . . . ): NAI Norris, Beggs &amp; Simpson! The money and food we donated equaled 124 boxes of food. We also had an internal competition to encourage donations, and our <a href="http://www.nai-nbs.com/Rosters/pmdept.html" target="_blank">property managers</a> especially stepped up and gave generously.</p>
<p>Though the competition was fun, the real goal of this project is to give as much as possible to the Oregon Food Bank, which is the hub of a network of 935 hunger-relief agencies throughout Oregon and Southwest Washington.</p>
<p>The Oregon Food Bank is a busy organization in good times, but the recession has been especially tough on Oregonians. From 2008-2009, distribution of emergency food boxes increased more than 14 percent from the previous year, to a historic high of 897,000.</p>
<p>The number of people per month who ate meals from an emergency food box jumped from an average of 200,000 per month in 2007-08 to 240,000 per month in 2008-09.</p>
<p>Please consider supporting the food bank in your area!</p>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2010/05/24/car-foodfunds-drive-for-oregon-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Commercial Real Estate the Next Storm?</title>
		<link>http://ublog.naiglobal.com/nainbs/2010/05/20/is-commercial-real-estate-the-next-storm/</link>
		<comments>http://ublog.naiglobal.com/nainbs/2010/05/20/is-commercial-real-estate-the-next-storm/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:31:02 +0000</pubDate>
		<dc:creator>NAI NBS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ublog.naiglobal.com/nainbs/?p=203</guid>
		<description><![CDATA[Has the commercial real estate market reached bottom? Or do we have yet to see the worst? This is the question Denis O&#8217;Neill, an NAI NBS broker who specializes in the sale of retail properties and land, addresses in a column in today&#8217;s Daily Journal of Commerce.

Here&#8217;s an excerpt:
Just when it appears we finally have]]></description>
			<content:encoded><![CDATA[<p>Has the commercial real estate market reached bottom? Or do we have yet to see the worst? This is the question <a href="http://www.nai-nbs.com/Rosters/individual/oneill.html" target="_blank">Denis O&#8217;Neill</a>, an NAI NBS broker who specializes in the sale of retail properties and land, addresses in a column in today&#8217;s <a href="http://djcoregon.com/" target="_blank">Daily Journal of Commerce</a>.<span id="more-203"></span></p>
<div>
<p>Here&#8217;s an excerpt:</p>
<p><em>Just when it appears we finally have some good economic news, many investors wonder if another financial storm is brewing. The residential market, if not at the bottom, appears close to it. Though the number of residential foreclosures and loans 90 days past due are still rising in 2010, and unemployment is holding steady, few experts see significant additional drops in residential values on the horizon.</em></p>
<p><em>So is commercial real estate the next shoe to drop?</em></p>
<p><em>Of the $3.4 trillion in commercial debt outstanding, a congressional oversight panel in February estimated that $1.4 trillion will reach maturity between now and 2014; up to 50 percent is held by local banks. Residential defaults led the way, particularly development loans. With plummeting values and no income stream, these loans were the first to be turned back to lenders. Banks’ problem loans are near-term and dwarf the $380 billion of commercial mortgage-backed securities debt that matures from 2015 to 2017. Furthermore, the vast majority of bank exposure to these securities is held by large banks. The big banks have demonstrated the ability to both raise equity and generate profits.</em></p>
<p>Click <a href="http://djcoregon.com/news/2010/05/19/commercial-real-estate-the-next-storm/" target="_blank">here</a> for the full article.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ublog.naiglobal.com/nainbs/2010/05/20/is-commercial-real-estate-the-next-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
